Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.438.171,01 | 3.363.478,25 | 3.509.075,01 | 1.34% |
Ethereum | ETH | 106.680,70 | 104.638,09 | 110.478,47 | 0.99% |
Tether | USDT | 44,88 | 44,76 | 44,91 | 0.25% |
XRP | XRP | 65,08 | 64,17 | 67,63 | 0.13% |
Binance Coin | BNB | 28.538,91 | 28.165,00 | 29.101,28 | 0.8% |
USD Coin | USDC | 44,86 | 44,72 | 44,89 | 0.27% |
Solana | SOL | 3.930,29 | 3.910,65 | 4.067,63 | -1.05% |
Hyperliquid | HYPE | 2.017,68 | 1.946,06 | 2.039,07 | 2.16% |
TRON | TRX | 14,71 | 14,48 | 14,79 | 1.26% |
Staked Ether | STETH | 106.670,00 | 104.596,24 | 110.467,40 | 1.01% |
WhiteBIT Token | WBT | 2.494,98 | 2.455,93 | 2.554,10 | 0.71% |
Dogecoin | DOGE | 4,36 | 4,34 | 4,58 | -1.64% |
Cardano | ADA | 11,41 | 11,39 | 12,00 | -1.37% |
Sui | SUI | 44,23 | 44,01 | 46,71 | -1.18% |
Chainlink | LINK | 425,88 | 423,64 | 441,47 | -0.31% |
LEO Token | LEO | 446,55 | 436,85 | 497,10 | -7.09% |
Wrapped Bitcoin | WBTC | 3.429.919,74 | 3.354.739,06 | 3.503.132,61 | 1.32% |
Bitcoin Cash | BCH | 20.184,29 | 19.724,78 | 20.905,67 | 0.41% |
Wrapped Beacon ETH | WBETH | 116.879,38 | 114.620,56 | 121.084,41 | 1.01% |
Stellar | XLM | 7,66 | 7,49 | 7,93 | 1.01% |
Sky Dollar | USDS | 44,61 | 44,92 | 45,17 | -2.08% |
World Liberty Financial | WLFI | 3,61 | 3,57 | 3,77 | -1.48% |
Toncoin | TON | 63,00 | 62,40 | 64,30 | -1.72% |
Cronos | CRO | 3,19 | 3,11 | 3,33 | -0.02% |
Monero | XMR | 15.651,55 | 15.016,08 | 16.247,19 | -0.09% |
Wrapped eETH | WEETH | 116.121,94 | 113.898,56 | 120.266,87 | 0.99% |
Ethena USDe | USDE | 44,87 | 44,83 | 44,76 | 0.28% |
ZCash | ZEC | 14.880,91 | 14.056,67 | 16.165,89 | -0.89% |
Aster | ASTER | 30,10 | 29,93 | 31,40 | -1.95% |
Hedera Hashgraph | HBAR | 3,99 | 3,97 | 4,20 | -2.35% |
Avalanche | AVAX | 427,55 | 425,81 | 448,16 | -1.31% |
Litecoin | LTC | 2.523,04 | 2.499,45 | 2.571,07 | 0.34% |
Dai | DAI | 44,83 | 44,92 | 44,59 | 0.26% |
XT.com Token | XT | 193,67 | 188,35 | 202,48 | 0.19% |
World Liberty Financial USD | USD1 | 44,88 | 44,82 | 44,77 | 0.25% |
Mantle | MANTLE | 30,08 | 29,26 | 31,74 | 0.42% |
PayPal USD | PYUSD | 44,86 | 44,77 | 44,77 | 0.24% |
Shiba Inu | SHIB | 0,000279 | 0,000276 | 0,000290 | -0.17% |
Uniswap Protocol Token | UNI | 153,68 | 152,16 | 160,58 | -0.41% |
Tether Gold | XAUT | 215.697,88 | 208.273,12 | 222.736,28 | 0.95% |
OFFICIAL TRUMP | TRUMP | 132,30 | 131,90 | 138,10 | -2.22% |
Pi Network | PI | 8,25 | 7,97 | 8,48 | 2.1% |
VINCI | VINCI | 426,33 | 417,07 | 438,63 | 1.08% |
Worldcoin | WLD | 12,70 | 12,48 | 14,27 | -10.51% |
Bittensor | TAO | 11.223,00 | 11.046,00 | 11.986,00 | -0.08% |
Ondo | ONDO | 11,92 | 11,76 | 12,54 | -0.25% |
PAX Gold | PAXG | 215.544,18 | 208.641,43 | 223.085,30 | 0.73% |
Global Dollar | USDG | 44,86 | 44,81 | 44,75 | 0.23% |
Polkadot | DOT | 58,60 | 58,10 | 60,71 | -0.6% |
Gatechain Token | GT | 327,04 | 312,56 | 344,96 | -0.37% |
Pump.fun | PUMP | 0,088401 | 0,087904 | 0,092997 | -1.89% |
Morpho | MORPHO | 86,32 | 78,21 | 92,22 | 4.8% |
Ethena | ENA | 5,51 | 4,90 | 6,12 | 9.09% |
LayerZero | ZRO | 86,30 | 80,00 | 92,07 | -2.15% |
Sky | SKY | 3,49 | 3,45 | 3,57 | 0.26% |
Near | NEAR | 63,30 | 61,52 | 64,61 | -0.78% |
Aave | AAVE | 5.105,62 | 5.063,45 | 5.329,06 | -1.32% |
OKB | OKB | 3.836,19 | 3.741,58 | 4.019,06 | -0.79% |
Falcon USD | USDF | 44,87 | 44,76 | 44,68 | 0.1% |
Bitget token | BGB | 84,60 | 81,09 | 89,49 | -0.14% |
Pepe | PEPE | 0,000175 | 0,000173 | 0,000185 | -0.8% |
Internet Computer | ICP | 115,70 | 115,50 | 120,70 | -1.36% |
Ripple USD | RLUSD | 44,88 | 44,83 | 44,74 | 0.29% |
Kite | KITE | 6,48 | 6,29 | 6,76 | -2.55% |
DeXe | DEXE | 653,39 | 497,86 | 667,15 | 23.53% |
Ethereum Classic | ETC | 388,34 | 383,62 | 400,62 | -0.66% |
Arbitrum | ARB | 5,85 | 5,79 | 6,13 | 0.18% |
Jupiter | JUP | 8,36 | 8,17 | 8,52 | 0.42% |
Plasma | XPL | 5,58 | 5,57 | 6,16 | -7.46% |
KuCoin Token | KCS | 386,93 | 375,44 | 406,89 | -0.54% |
XDC Network | XDC | 1,40 | 1,32 | 1,50 | -0.93% |
Aptos | APT | 43,40 | 43,25 | 45,65 | -3.37% |
USDD | USDD | 44,83 | 44,89 | 44,75 | 0.1% |
Quant | QNT | 3.404,08 | 3.319,70 | 3.612,63 | -0.38% |
Algorand | ALGO | 4,94 | 4,94 | 5,28 | -6.19% |
Lighter | LIT | 46,45 | 46,45 | 50,63 | -2.89% |
Coinbase Wrapped Staked ETH | CBETH | 120.260,09 | 117.954,33 | 124.581,05 | 0.96% |
United Stables | U | 44,88 | 44,74 | 44,88 | 0.31% |
Polygon Ecosystem Token | POL | 4,05 | 4,00 | 4,10 | 0.14% |
Kaspa | KAS | 1,56 | 1,53 | 1,69 | -1.25% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.438.171,01 | 0,000000% |
| Ethereum | ETH | 106.680,70 | 0,000000% |
| Tether | USDT | 44,88 | 0,000000% |
| XRP | XRP | 65,08 | 0,000000% |
| Binance Coin | BNB | 28.538,91 | 0,000000% |
| USD Coin | USDC | 44,86 | 0,000000% |
| Solana | SOL | 3.930,29 | 0,000000% |
| Hyperliquid | HYPE | 2.017,68 | 0,000000% |
| TRON | TRX | 14,71 | 0,000000% |
| Staked Ether | STETH | 106.670,00 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 653,39 | 23,53% |
| Ethena | ENA | 5,51 | 9,09% |
| Morpho | MORPHO | 86,32 | 4,80% |
| Hyperliquid | HYPE | 2.017,68 | 2,16% |
| Pi Network | PI | 8,25 | 2,10% |
| Bitcoin | BTC | 3.438.171,01 | 1,34% |
| Wrapped Bitcoin | WBTC | 3.429.919,74 | 1,32% |
| TRON | TRX | 14,71 | 1,26% |
| VINCI | VINCI | 426,33 | 1,08% |
| Staked Ether | STETH | 106.670,00 | 1,01% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,70 | -10,51% |
| Plasma | XPL | 5,58 | -7,46% |
| LEO Token | LEO | 446,55 | -7,09% |
| Algorand | ALGO | 4,94 | -6,19% |
| Aptos | APT | 43,40 | -3,37% |
| Lighter | LIT | 46,45 | -2,89% |
| Kite | KITE | 6,48 | -2,55% |
| Hedera Hashgraph | HBAR | 3,99 | -2,35% |
| OFFICIAL TRUMP | TRUMP | 132,30 | -2,22% |
| LayerZero | ZRO | 86,30 | -2,15% |