Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.467.695,91 | 3.331.814,91 | 3.509.075,01 | 3.76% |
Ethereum | ETH | 108.783,88 | 103.698,16 | 110.478,47 | 4.23% |
Tether | USDT | 44,86 | 44,68 | 44,87 | 0.37% |
XRP | XRP | 66,31 | 63,55 | 67,63 | 3.8% |
Binance Coin | BNB | 28.982,56 | 28.042,75 | 28.993,47 | 2.83% |
USD Coin | USDC | 44,83 | 44,56 | 44,83 | 0.42% |
Solana | SOL | 3.997,78 | 3.909,65 | 4.067,63 | 1.27% |
Hyperliquid | HYPE | 2.027,88 | 1.936,07 | 2.039,07 | 3.65% |
TRON | TRX | 14,69 | 14,48 | 14,79 | 0.5% |
Staked Ether | STETH | 108.762,13 | 103.656,69 | 110.467,32 | 4.23% |
WhiteBIT Token | WBT | 2.524,21 | 2.433,71 | 2.554,10 | 3.37% |
Dogecoin | DOGE | 4,46 | 4,33 | 4,58 | 1.6% |
Cardano | ADA | 11,62 | 11,28 | 12,00 | 1.56% |
Sui | SUI | 44,80 | 43,60 | 46,71 | 0.91% |
Chainlink | LINK | 431,89 | 417,88 | 441,47 | 2.09% |
LEO Token | LEO | 450,38 | 432,74 | 497,10 | -4.87% |
Wrapped Bitcoin | WBTC | 3.464.766,67 | 3.268.566,01 | 3.549.673,39 | 3.81% |
Bitcoin Cash | BCH | 20.383,26 | 19.539,10 | 21.285,30 | 0.55% |
Wrapped Beacon ETH | WBETH | 119.161,87 | 113.590,96 | 121.084,41 | 4.23% |
Stellar | XLM | 7,79 | 7,35 | 7,93 | 4.29% |
Sky Dollar | USDS | 45,05 | 44,92 | 44,74 | 1% |
World Liberty Financial | WLFI | 3,62 | 3,58 | 3,77 | -0.66% |
Toncoin | TON | 63,30 | 62,40 | 65,10 | -1.25% |
Cronos | CRO | 3,22 | 3,05 | 3,36 | 2.03% |
Monero | XMR | 15.603,74 | 14.892,96 | 16.367,63 | 1.08% |
Wrapped eETH | WEETH | 118.411,26 | 112.875,45 | 120.266,87 | 4.23% |
Ethena USDe | USDE | 44,85 | 44,83 | 44,65 | 0.43% |
ZCash | ZEC | 15.097,50 | 13.924,34 | 16.165,89 | -1.11% |
Aster | ASTER | 30,69 | 30,17 | 31,40 | 0.82% |
Hedera Hashgraph | HBAR | 4,07 | 3,96 | 4,20 | 1.42% |
Avalanche | AVAX | 438,07 | 422,85 | 448,16 | 1.66% |
XT.com Token | XT | 196,75 | 186,66 | 202,78 | 2.86% |
Litecoin | LTC | 2.541,36 | 2.477,18 | 2.571,07 | 1.64% |
Dai | DAI | 44,57 | 44,92 | 44,49 | 0.21% |
Mantle | MANTLE | 30,62 | 29,04 | 31,94 | 2.38% |
World Liberty Financial USD | USD1 | 44,87 | 44,82 | 44,74 | 0.42% |
PayPal USD | PYUSD | 44,85 | 44,77 | 44,69 | 0.34% |
Shiba Inu | SHIB | 0,000282 | 0,000272 | 0,000290 | 1.51% |
Uniswap Protocol Token | UNI | 155,60 | 148,83 | 160,58 | 2.58% |
Tether Gold | XAUT | 216.722,55 | 204.993,79 | 226.571,39 | 1.78% |
OFFICIAL TRUMP | TRUMP | 135,60 | 133,40 | 138,10 | -0.73% |
VINCI | VINCI | 429,99 | 413,15 | 438,63 | 3.5% |
Worldcoin | WLD | 12,79 | 12,48 | 14,35 | -10.31% |
Pi Network | PI | 8,13 | 7,65 | 8,22 | 6.16% |
Bittensor | TAO | 11.582,00 | 10.936,00 | 11.986,00 | 2.54% |
Ondo | ONDO | 12,12 | 11,70 | 12,54 | 1.85% |
PAX Gold | PAXG | 216.881,56 | 204.907,56 | 227.242,62 | 2.36% |
Global Dollar | USDG | 44,84 | 44,81 | 44,66 | 0.33% |
Polkadot | DOT | 59,96 | 57,57 | 60,71 | 2.59% |
Gatechain Token | GT | 327,04 | 309,76 | 344,96 | 1.31% |
Pump.fun | PUMP | 0,090300 | 0,086900 | 0,092997 | 2.27% |
LayerZero | ZRO | 87,90 | 80,00 | 92,07 | -0.23% |
Morpho | MORPHO | 87,64 | 78,21 | 92,22 | 9.93% |
Ethena | ENA | 5,64 | 4,86 | 6,12 | 13.85% |
Aave | AAVE | 5.168,90 | 4.999,24 | 5.329,06 | 1.71% |
Sky | SKY | 3,51 | 3,40 | 3,57 | 1.96% |
OKB | OKB | 3.887,23 | 3.706,36 | 4.096,19 | 0.2% |
Near | NEAR | 62,98 | 61,52 | 64,61 | -0.89% |
Bitget token | BGB | 85,61 | 80,37 | 90,37 | 0.77% |
Falcon USD | USDF | 44,78 | 44,76 | 44,58 | 0.2% |
Pepe | PEPE | 0,000178 | 0,000171 | 0,000185 | 0.71% |
Internet Computer | ICP | 117,90 | 114,10 | 120,70 | 0.17% |
Ripple USD | RLUSD | 44,85 | 44,83 | 44,73 | 0.39% |
Kite | KITE | 6,43 | 6,36 | 7,03 | -7.77% |
Ethereum Classic | ETC | 394,50 | 381,36 | 400,62 | 2.03% |
Arbitrum | ARB | 5,90 | 5,66 | 6,13 | 3.93% |
Plasma | XPL | 5,78 | 5,62 | 6,22 | -7.07% |
Jupiter | JUP | 8,33 | 8,07 | 8,52 | 2.66% |
DeXe | DEXE | 593,74 | 493,18 | 617,21 | 18.25% |
KuCoin Token | KCS | 391,08 | 372,07 | 408,22 | 1.79% |
Aptos | APT | 44,50 | 43,14 | 45,65 | 1.63% |
XDC Network | XDC | 1,39 | 1,31 | 1,54 | -0.73% |
USDD | USDD | 44,93 | 44,89 | 44,66 | 0.47% |
Quant | QNT | 3.441,70 | 3.298,80 | 3.618,36 | -0.12% |
Algorand | ALGO | 4,99 | 4,95 | 5,28 | -3.26% |
Lighter | LIT | 47,25 | 45,76 | 50,63 | 1.18% |
Coinbase Wrapped Staked ETH | CBETH | 122.628,81 | 116.889,60 | 124.581,05 | 4.23% |
Kaspa | KAS | 1,63 | 1,50 | 1,69 | 7.64% |
United Stables | U | 44,83 | 44,63 | 44,84 | 0.4% |
Polygon Ecosystem Token | POL | 4,06 | 3,93 | 4,09 | 1.17% |
Cosmos | ATOM | 82,86 | 79,85 | 83,58 | 2.6% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.467.695,91 | 0,000000% |
| Ethereum | ETH | 108.783,88 | 0,000000% |
| Tether | USDT | 44,86 | 0,000000% |
| XRP | XRP | 66,31 | 0,000000% |
| Binance Coin | BNB | 28.982,56 | 0,000000% |
| USD Coin | USDC | 44,83 | 0,000000% |
| Solana | SOL | 3.997,78 | 0,000000% |
| Hyperliquid | HYPE | 2.027,88 | 0,000000% |
| TRON | TRX | 14,69 | 0,000000% |
| Staked Ether | STETH | 108.762,13 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 593,74 | 18,25% |
| Ethena | ENA | 5,64 | 13,85% |
| Morpho | MORPHO | 87,64 | 9,93% |
| Kaspa | KAS | 1,63 | 7,64% |
| Pi Network | PI | 8,13 | 6,16% |
| Stellar | XLM | 7,79 | 4,29% |
| Coinbase Wrapped Staked ETH | CBETH | 122.628,81 | 4,23% |
| Ethereum | ETH | 108.783,88 | 4,23% |
| Wrapped Beacon ETH | WBETH | 119.161,87 | 4,23% |
| Wrapped eETH | WEETH | 118.411,26 | 4,23% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,79 | -10,31% |
| Kite | KITE | 6,43 | -7,77% |
| Plasma | XPL | 5,78 | -7,07% |
| LEO Token | LEO | 450,38 | -4,87% |
| Algorand | ALGO | 4,99 | -3,26% |
| Toncoin | TON | 63,30 | -1,25% |
| ZCash | ZEC | 15.097,50 | -1,11% |
| Near | NEAR | 62,98 | -0,894063% |
| OFFICIAL TRUMP | TRUMP | 135,60 | -0,732045% |
| XDC Network | XDC | 1,39 | -0,730054% |