Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.461.000,14 | 3.338.398,86 | 3.509.075,01 | 3.63% |
Ethereum | ETH | 108.092,78 | 103.721,16 | 110.478,47 | 4.15% |
Tether | USDT | 44,87 | 44,74 | 44,88 | 0.3% |
XRP | XRP | 65,90 | 63,73 | 67,63 | 3.35% |
Binance Coin | BNB | 28.955,02 | 28.058,22 | 29.101,28 | 3.05% |
USD Coin | USDC | 44,83 | 44,68 | 44,84 | 0.25% |
Solana | SOL | 3.966,74 | 3.909,65 | 4.067,63 | 1.35% |
Hyperliquid | HYPE | 2.017,68 | 1.940,22 | 2.039,07 | 3.99% |
TRON | TRX | 14,66 | 14,48 | 14,79 | 0.6% |
Staked Ether | STETH | 108.071,16 | 103.679,68 | 110.467,32 | 4.15% |
WhiteBIT Token | WBT | 2.515,74 | 2.435,07 | 2.554,10 | 3.21% |
Dogecoin | DOGE | 4,44 | 4,33 | 4,58 | 2.42% |
Cardano | ADA | 11,56 | 11,28 | 12,00 | 2.47% |
Sui | SUI | 45,00 | 43,64 | 46,71 | 3.1% |
Chainlink | LINK | 430,76 | 417,88 | 441,47 | 3.02% |
LEO Token | LEO | 449,51 | 433,59 | 497,10 | -4.99% |
Wrapped Bitcoin | WBTC | 3.452.736,41 | 3.329.724,84 | 3.503.409,73 | 3.6% |
Bitcoin Cash | BCH | 20.340,57 | 19.577,71 | 21.149,74 | 1.6% |
Wrapped Beacon ETH | WBETH | 118.415,64 | 113.616,16 | 121.084,41 | 4.15% |
Stellar | XLM | 7,80 | 7,35 | 7,93 | 5.75% |
Sky Dollar | USDS | 44,91 | 44,92 | 44,83 | 0.13% |
World Liberty Financial | WLFI | 3,64 | 3,58 | 3,77 | 1.48% |
Toncoin | TON | 62,50 | 62,40 | 65,10 | -2.07% |
Cronos | CRO | 3,22 | 3,05 | 3,36 | 2.17% |
Monero | XMR | 15.564,64 | 14.904,12 | 16.367,63 | 1.78% |
Wrapped eETH | WEETH | 117.658,99 | 112.900,49 | 120.266,87 | 4.15% |
Ethena USDe | USDE | 44,85 | 44,83 | 44,69 | 0.34% |
ZCash | ZEC | 15.152,32 | 13.951,86 | 16.165,89 | 2.2% |
Aster | ASTER | 30,72 | 30,20 | 31,40 | 1.59% |
Hedera Hashgraph | HBAR | 4,04 | 3,96 | 4,20 | 1.77% |
Avalanche | AVAX | 434,91 | 423,16 | 448,16 | 2.77% |
XT.com Token | XT | 195,89 | 186,70 | 202,78 | 2.88% |
Dai | DAI | 44,52 | 44,92 | 44,50 | -0.02% |
Litecoin | LTC | 2.528,16 | 2.478,23 | 2.571,07 | 1.82% |
Mantle | MANTLE | 30,60 | 29,05 | 31,94 | 3.54% |
World Liberty Financial USD | USD1 | 44,87 | 44,82 | 44,75 | 0.3% |
PayPal USD | PYUSD | 44,85 | 44,77 | 44,74 | 0.26% |
Shiba Inu | SHIB | 0,000282 | 0,000272 | 0,000290 | 3.4% |
Uniswap Protocol Token | UNI | 155,87 | 148,83 | 160,58 | 4.54% |
Tether Gold | XAUT | 215.757,55 | 206.720,16 | 224.816,65 | 0.83% |
OFFICIAL TRUMP | TRUMP | 135,60 | 133,40 | 138,10 | 1.5% |
Pi Network | PI | 8,39 | 7,84 | 8,48 | 6.47% |
VINCI | VINCI | 432,63 | 413,96 | 438,63 | 4.19% |
Worldcoin | WLD | 12,76 | 12,48 | 14,35 | -9.12% |
Bittensor | TAO | 11.394,00 | 10.950,00 | 11.986,00 | 3.53% |
Ondo | ONDO | 12,17 | 11,71 | 12,54 | 3.84% |
PAX Gold | PAXG | 214.869,41 | 204.953,02 | 227.076,35 | 0.72% |
Global Dollar | USDG | 44,84 | 44,81 | 44,72 | 0.26% |
Polkadot | DOT | 59,50 | 57,95 | 60,71 | 2.68% |
Gatechain Token | GT | 332,32 | 309,83 | 344,96 | 3.21% |
Pump.fun | PUMP | 0,090400 | 0,086900 | 0,092997 | 3.91% |
LayerZero | ZRO | 87,70 | 80,00 | 92,07 | 1.5% |
Morpho | MORPHO | 87,22 | 78,21 | 92,22 | 8.97% |
Ethena | ENA | 5,58 | 4,88 | 6,12 | 14.24% |
Aave | AAVE | 5.160,84 | 4.999,24 | 5.329,06 | 3.23% |
Sky | SKY | 3,50 | 3,40 | 3,57 | 2.82% |
OKB | OKB | 3.897,15 | 3.713,68 | 4.036,53 | 1.71% |
Near | NEAR | 62,88 | 61,52 | 64,61 | 0.72% |
Falcon USD | USDF | 44,74 | 44,76 | 44,53 | 0.44% |
Bitget token | BGB | 85,39 | 80,38 | 90,15 | 0.95% |
Pepe | PEPE | 0,000178 | 0,000171 | 0,000185 | 3.6% |
Internet Computer | ICP | 117,10 | 114,10 | 120,70 | 2.54% |
Ripple USD | RLUSD | 44,87 | 44,83 | 44,74 | 0.3% |
Kite | KITE | 6,47 | 6,36 | 6,97 | -6.68% |
Ethereum Classic | ETC | 391,00 | 382,24 | 400,62 | 2.29% |
Arbitrum | ARB | 5,86 | 5,73 | 6,13 | 1.91% |
DeXe | DEXE | 603,77 | 494,15 | 617,21 | 16.99% |
Jupiter | JUP | 8,35 | 8,09 | 8,52 | 3.21% |
Plasma | XPL | 5,66 | 5,62 | 6,16 | -5.67% |
KuCoin Token | KCS | 390,00 | 372,15 | 408,22 | 1.69% |
XDC Network | XDC | 1,42 | 1,31 | 1,54 | 0.18% |
Aptos | APT | 44,01 | 43,30 | 45,65 | 1.55% |
USDD | USDD | 44,87 | 44,89 | 44,75 | 0.41% |
Quant | QNT | 3.443,10 | 3.294,95 | 3.612,63 | 2.66% |
Algorand | ALGO | 4,98 | 4,95 | 5,28 | -1.95% |
Lighter | LIT | 47,25 | 45,76 | 50,63 | 1.18% |
Coinbase Wrapped Staked ETH | CBETH | 121.851,90 | 116.915,53 | 124.581,05 | 4.15% |
Kaspa | KAS | 1,61 | 1,51 | 1,69 | 6.2% |
United Stables | U | 44,84 | 44,72 | 44,84 | 0.27% |
Polygon Ecosystem Token | POL | 4,08 | 3,93 | 4,09 | 3.78% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.461.000,14 | 0,000000% |
| Ethereum | ETH | 108.092,78 | 0,000000% |
| Tether | USDT | 44,87 | 0,000000% |
| XRP | XRP | 65,90 | 0,000000% |
| Binance Coin | BNB | 28.955,02 | 0,000000% |
| USD Coin | USDC | 44,83 | 0,000000% |
| Solana | SOL | 3.966,74 | 0,000000% |
| Hyperliquid | HYPE | 2.017,68 | 0,000000% |
| TRON | TRX | 14,66 | 0,000000% |
| Staked Ether | STETH | 108.071,16 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 603,77 | 16,99% |
| Ethena | ENA | 5,58 | 14,24% |
| Morpho | MORPHO | 87,22 | 8,97% |
| Kaspa | KAS | 1,61 | 6,20% |
| Pi Network | PI | 8,39 | 6,47% |
| Stellar | XLM | 7,80 | 5,75% |
| Uniswap Protocol Token | UNI | 155,87 | 4,54% |
| VINCI | VINCI | 432,63 | 4,19% |
| Wrapped Beacon ETH | WBETH | 118.415,64 | 4,15% |
| Ethereum | ETH | 108.092,78 | 4,15% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,76 | -9,12% |
| Kite | KITE | 6,47 | -6,68% |
| Plasma | XPL | 5,66 | -5,67% |
| LEO Token | LEO | 449,51 | -4,99% |
| Toncoin | TON | 62,50 | -2,07% |
| Algorand | ALGO | 4,98 | -1,95% |
| Dai | DAI | 44,52 | -0,022321% |
| Sky Dollar | USDS | 44,91 | 0,129791% |
| XDC Network | XDC | 1,42 | 0,177717% |
| USD Coin | USDC | 44,83 | 0,246170% |