Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.421.149,15 | 3.370.114,53 | 3.509.075,01 | 1.49% |
Ethereum | ETH | 105.936,09 | 104.943,26 | 110.478,47 | 0.94% |
Tether | USDT | 44,87 | 44,77 | 44,91 | 0.22% |
XRP | XRP | 64,58 | 64,35 | 67,63 | 0.32% |
Binance Coin | BNB | 28.426,48 | 28.221,40 | 29.101,28 | 0.73% |
USD Coin | USDC | 44,83 | 44,72 | 44,89 | 0.16% |
Solana | SOL | 3.909,32 | 3.904,45 | 4.067,63 | -0.44% |
Hyperliquid | HYPE | 2.002,43 | 1.946,06 | 2.039,07 | 2.89% |
TRON | TRX | 14,72 | 14,50 | 14,79 | 1.45% |
Staked Ether | STETH | 105.904,31 | 104.901,29 | 110.467,40 | 0.93% |
WhiteBIT Token | WBT | 2.482,23 | 2.461,49 | 2.554,10 | 0.77% |
Dogecoin | DOGE | 4,33 | 4,33 | 4,58 | -1.29% |
Cardano | ADA | 11,34 | 11,31 | 12,00 | -0.61% |
Sui | SUI | 43,74 | 43,68 | 46,71 | -1% |
Chainlink | LINK | 422,56 | 422,13 | 441,47 | -0.49% |
LEO Token | LEO | 444,34 | 437,71 | 497,10 | -6.95% |
Wrapped Bitcoin | WBTC | 3.412.254,65 | 3.360.035,21 | 3.503.132,61 | 1.44% |
Bitcoin Cash | BCH | 20.100,59 | 19.763,70 | 20.905,67 | 0.26% |
Wrapped Beacon ETH | WBETH | 116.063,58 | 114.954,85 | 121.084,41 | 0.96% |
Stellar | XLM | 7,59 | 7,52 | 7,93 | 0.92% |
Sky Dollar | USDS | 44,39 | 44,92 | 45,26 | -1.93% |
World Liberty Financial | WLFI | 3,59 | 3,57 | 3,77 | -1.13% |
Toncoin | TON | 62,60 | 62,40 | 64,00 | -1.42% |
Cronos | CRO | 3,17 | 3,09 | 3,35 | -0.11% |
Monero | XMR | 15.607,69 | 15.045,71 | 16.247,19 | 0.86% |
Wrapped eETH | WEETH | 115.311,43 | 114.230,74 | 120.266,87 | 0.93% |
Ethena USDe | USDE | 44,85 | 44,83 | 44,76 | 0.19% |
ZCash | ZEC | 14.671,29 | 14.084,40 | 16.165,89 | -0.86% |
Aster | ASTER | 29,83 | 29,73 | 31,40 | -2.13% |
Hedera Hashgraph | HBAR | 3,96 | 3,96 | 4,20 | -2.12% |
Avalanche | AVAX | 423,69 | 423,36 | 448,16 | -0.9% |
Dai | DAI | 44,83 | 44,92 | 44,72 | 0.25% |
Litecoin | LTC | 2.517,09 | 2.505,18 | 2.571,07 | 0.43% |
XT.com Token | XT | 192,71 | 188,90 | 202,26 | 0.44% |
World Liberty Financial USD | USD1 | 44,87 | 44,82 | 44,77 | 0.26% |
Mantle | MANTLE | 29,93 | 29,39 | 31,94 | -0.36% |
PayPal USD | PYUSD | 44,86 | 44,77 | 44,78 | 0.21% |
Shiba Inu | SHIB | 0,000276 | 0,000276 | 0,000290 | -0.34% |
Tether Gold | XAUT | 215.315,82 | 208.684,05 | 222.476,61 | 0.85% |
Uniswap Protocol Token | UNI | 151,80 | 151,75 | 160,58 | -0.69% |
OFFICIAL TRUMP | TRUMP | 131,10 | 130,70 | 138,10 | -2.53% |
Pi Network | PI | 8,19 | 7,98 | 8,48 | 1.68% |
VINCI | VINCI | 424,22 | 417,89 | 438,63 | 1.23% |
Worldcoin | WLD | 12,56 | 12,44 | 14,27 | -10.23% |
Bittensor | TAO | 11.211,00 | 11.112,00 | 11.986,00 | 0.79% |
Ondo | ONDO | 11,79 | 11,79 | 12,54 | -0.17% |
PAX Gold | PAXG | 215.403,91 | 209.053,09 | 223.085,30 | 0.8% |
Global Dollar | USDG | 44,84 | 44,81 | 44,76 | 0.19% |
Polkadot | DOT | 58,06 | 58,06 | 60,71 | -0.26% |
Gatechain Token | GT | 325,86 | 313,48 | 344,25 | -0.35% |
Pump.fun | PUMP | 0,086901 | 0,086901 | 0,092997 | -2.03% |
Morpho | MORPHO | 86,04 | 78,21 | 92,22 | 4.68% |
LayerZero | ZRO | 85,50 | 80,00 | 92,07 | -1.83% |
Sky | SKY | 3,47 | 3,45 | 3,57 | -1.04% |
Near | NEAR | 62,88 | 61,97 | 64,61 | 1.38% |
Ethena | ENA | 5,41 | 4,95 | 6,12 | 9.11% |
Aave | AAVE | 5.057,10 | 5.034,91 | 5.329,06 | -2.01% |
OKB | OKB | 3.809,54 | 3.748,96 | 4.019,06 | -0.91% |
Falcon USD | USDF | 44,74 | 44,76 | 44,81 | -0.13% |
Bitget token | BGB | 84,43 | 81,33 | 89,49 | -0.43% |
Pepe | PEPE | 0,000173 | 0,000173 | 0,000185 | -0.34% |
Internet Computer | ICP | 114,90 | 114,80 | 120,70 | -1.37% |
Ripple USD | RLUSD | 44,87 | 44,83 | 44,77 | 0.24% |
Kite | KITE | 6,43 | 6,29 | 6,76 | -2.5% |
DeXe | DEXE | 626,96 | 498,84 | 675,67 | 15.1% |
Ethereum Classic | ETC | 384,82 | 383,93 | 400,62 | -0.23% |
Arbitrum | ARB | 5,78 | 5,77 | 6,13 | -0.72% |
Jupiter | JUP | 8,27 | 8,18 | 8,52 | 0.8% |
Plasma | XPL | 5,50 | 5,49 | 6,16 | -7.87% |
KuCoin Token | KCS | 384,55 | 376,54 | 406,89 | -0.51% |
XDC Network | XDC | 1,39 | 1,32 | 1,49 | -2.19% |
Aptos | APT | 43,04 | 42,96 | 45,65 | -2.24% |
USDD | USDD | 44,79 | 44,89 | 44,79 | 0.19% |
Quant | QNT | 3.379,67 | 3.326,25 | 3.612,63 | -0.71% |
Algorand | ALGO | 4,89 | 4,89 | 5,28 | -4.98% |
Lighter | LIT | 46,45 | 46,45 | 50,63 | -2.89% |
Coinbase Wrapped Staked ETH | CBETH | 119.420,69 | 118.298,34 | 124.581,05 | 0.91% |
United Stables | U | 44,87 | 44,75 | 44,88 | 0.27% |
Polygon Ecosystem Token | POL | 4,02 | 4,01 | 4,10 | 0.25% |
Kaspa | KAS | 1,55 | 1,52 | 1,69 | -1.45% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.421.149,15 | 0,000000% |
| Ethereum | ETH | 105.936,09 | 0,000000% |
| Tether | USDT | 44,87 | 0,000000% |
| XRP | XRP | 64,58 | 0,000000% |
| Binance Coin | BNB | 28.426,48 | 0,000000% |
| USD Coin | USDC | 44,83 | 0,000000% |
| Solana | SOL | 3.909,32 | 0,000000% |
| Hyperliquid | HYPE | 2.002,43 | 0,000000% |
| TRON | TRX | 14,72 | 0,000000% |
| Staked Ether | STETH | 105.904,31 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 626,96 | 15,10% |
| Ethena | ENA | 5,41 | 9,11% |
| Morpho | MORPHO | 86,04 | 4,68% |
| Hyperliquid | HYPE | 2.002,43 | 2,89% |
| Pi Network | PI | 8,19 | 1,68% |
| Bitcoin | BTC | 3.421.149,15 | 1,49% |
| TRON | TRX | 14,72 | 1,45% |
| Wrapped Bitcoin | WBTC | 3.412.254,65 | 1,44% |
| Near | NEAR | 62,88 | 1,38% |
| VINCI | VINCI | 424,22 | 1,23% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,56 | -10,23% |
| Plasma | XPL | 5,50 | -7,87% |
| LEO Token | LEO | 444,34 | -6,95% |
| Algorand | ALGO | 4,89 | -4,98% |
| Lighter | LIT | 46,45 | -2,89% |
| OFFICIAL TRUMP | TRUMP | 131,10 | -2,53% |
| Kite | KITE | 6,43 | -2,50% |
| Aptos | APT | 43,04 | -2,24% |
| XDC Network | XDC | 1,39 | -2,19% |
| Aster | ASTER | 29,83 | -2,13% |