Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.454.557,37 | 3.336.485,44 | 3.509.075,01 | 3.26% |
Ethereum | ETH | 107.814,95 | 103.698,16 | 110.478,47 | 3.5% |
Tether | USDT | 44,86 | 44,69 | 44,88 | 0.29% |
XRP | XRP | 65,73 | 63,73 | 67,63 | 2.64% |
Binance Coin | BNB | 28.790,00 | 28.042,75 | 29.017,49 | 2.22% |
USD Coin | USDC | 44,84 | 44,63 | 44,84 | 0.25% |
Solana | SOL | 3.965,31 | 3.909,65 | 4.067,63 | 0.71% |
Hyperliquid | HYPE | 2.017,68 | 1.940,22 | 2.039,07 | 3.61% |
TRON | TRX | 14,66 | 14,48 | 14,79 | 0.7% |
Staked Ether | STETH | 107.793,39 | 103.656,69 | 110.467,32 | 3.51% |
WhiteBIT Token | WBT | 2.511,65 | 2.434,26 | 2.554,10 | 2.86% |
Dogecoin | DOGE | 4,41 | 4,33 | 4,58 | 1.2% |
Cardano | ADA | 11,50 | 11,28 | 12,00 | 1.23% |
Sui | SUI | 44,73 | 43,60 | 46,71 | 1.26% |
Chainlink | LINK | 429,91 | 417,88 | 441,47 | 2.14% |
LEO Token | LEO | 448,68 | 433,34 | 497,10 | -5.32% |
Wrapped Bitcoin | WBTC | 3.446.583,65 | 3.327.816,39 | 3.503.409,73 | 3.23% |
Bitcoin Cash | BCH | 20.364,02 | 20.016,34 | 20.685,14 | 1.38% |
Wrapped Beacon ETH | WBETH | 118.122,06 | 113.590,96 | 121.084,41 | 3.52% |
Stellar | XLM | 7,79 | 7,35 | 7,93 | 4.9% |
Sky Dollar | USDS | 44,78 | 44,92 | 44,80 | -0.31% |
World Liberty Financial | WLFI | 3,61 | 3,58 | 3,77 | -0.3% |
Toncoin | TON | 62,70 | 62,40 | 65,10 | -2.79% |
Cronos | CRO | 3,21 | 3,05 | 3,36 | 1.42% |
Monero | XMR | 15.470,12 | 14.913,84 | 16.367,63 | 1.16% |
Wrapped eETH | WEETH | 117.356,58 | 112.875,45 | 120.266,87 | 3.5% |
Ethena USDe | USDE | 44,87 | 44,83 | 44,70 | 0.29% |
ZCash | ZEC | 15.201,10 | 13.943,86 | 16.165,89 | 1.62% |
Aster | ASTER | 30,67 | 30,17 | 31,40 | 0.56% |
Hedera Hashgraph | HBAR | 4,01 | 3,96 | 4,20 | 0.63% |
Avalanche | AVAX | 433,00 | 422,85 | 448,16 | 1.35% |
XT.com Token | XT | 195,40 | 186,66 | 202,78 | 2.34% |
Dai | DAI | 44,71 | 44,92 | 44,49 | 0.03% |
Litecoin | LTC | 2.522,28 | 2.477,18 | 2.571,07 | 1.31% |
Mantle | MANTLE | 30,62 | 29,04 | 31,94 | 3.14% |
World Liberty Financial USD | USD1 | 44,86 | 44,82 | 44,74 | 0.34% |
PayPal USD | PYUSD | 44,85 | 44,77 | 44,74 | 0.27% |
Shiba Inu | SHIB | 0,000281 | 0,000272 | 0,000290 | 1.85% |
Uniswap Protocol Token | UNI | 154,83 | 148,83 | 160,58 | 2.98% |
Tether Gold | XAUT | 215.976,52 | 206.601,68 | 225.209,46 | 0.96% |
OFFICIAL TRUMP | TRUMP | 134,30 | 133,40 | 138,10 | -0.89% |
Pi Network | PI | 8,31 | 7,72 | 8,40 | 7.62% |
VINCI | VINCI | 430,61 | 413,72 | 438,63 | 3.54% |
Worldcoin | WLD | 12,72 | 12,48 | 14,35 | -10.48% |
Bittensor | TAO | 11.354,00 | 10.936,00 | 11.986,00 | 2.57% |
Ondo | ONDO | 12,09 | 11,70 | 12,54 | 2.28% |
PAX Gold | PAXG | 216.000,54 | 206.967,02 | 225.239,63 | 0.92% |
Global Dollar | USDG | 44,85 | 44,81 | 44,71 | 0.3% |
Polkadot | DOT | 59,49 | 57,57 | 60,71 | 2.75% |
Gatechain Token | GT | 328,01 | 309,76 | 344,96 | 1.77% |
Pump.fun | PUMP | 0,089700 | 0,086900 | 0,092997 | 1.36% |
LayerZero | ZRO | 87,30 | 80,00 | 92,07 | -0.11% |
Morpho | MORPHO | 87,30 | 78,21 | 92,22 | 8.58% |
Ethena | ENA | 5,50 | 4,86 | 6,12 | 11.96% |
Aave | AAVE | 5.135,71 | 4.999,24 | 5.329,06 | 1.73% |
Sky | SKY | 3,49 | 3,40 | 3,57 | 1.56% |
OKB | OKB | 3.879,80 | 3.711,55 | 4.036,53 | 1.42% |
Near | NEAR | 62,96 | 61,52 | 64,61 | 0.52% |
Bitget token | BGB | 85,28 | 80,37 | 90,15 | 0.7% |
Falcon USD | USDF | 44,62 | 44,76 | 44,58 | -0.14% |
Pepe | PEPE | 0,000176 | 0,000171 | 0,000185 | 1.14% |
Internet Computer | ICP | 116,50 | 114,10 | 120,70 | 1.04% |
Ripple USD | RLUSD | 44,85 | 44,83 | 44,73 | 0.33% |
Kite | KITE | 6,48 | 6,36 | 6,97 | -6.17% |
Ethereum Classic | ETC | 387,30 | 381,36 | 400,62 | 0.88% |
Arbitrum | ARB | 5,84 | 5,71 | 6,13 | 1.55% |
Plasma | XPL | 5,74 | 5,62 | 6,16 | -5.59% |
DeXe | DEXE | 591,21 | 493,87 | 617,21 | 11.13% |
Jupiter | JUP | 8,26 | 8,07 | 8,52 | 0.69% |
KuCoin Token | KCS | 389,75 | 372,07 | 408,22 | 1.4% |
Aptos | APT | 43,98 | 43,14 | 45,65 | 0.83% |
XDC Network | XDC | 1,39 | 1,31 | 1,54 | -1.05% |
USDD | USDD | 44,80 | 44,89 | 44,72 | 0.14% |
Quant | QNT | 3.436,70 | 3.293,06 | 3.612,63 | 1.29% |
Algorand | ALGO | 4,97 | 4,95 | 5,28 | -3.04% |
Lighter | LIT | 47,25 | 45,76 | 50,63 | 1.18% |
Coinbase Wrapped Staked ETH | CBETH | 121.537,64 | 116.889,60 | 124.581,05 | 3.51% |
Kaspa | KAS | 1,61 | 1,51 | 1,69 | 6.67% |
United Stables | U | 44,83 | 44,63 | 44,84 | 0.45% |
Polygon Ecosystem Token | POL | 4,06 | 3,93 | 4,09 | 1.84% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.454.557,37 | 0,000000% |
| Ethereum | ETH | 107.814,95 | 0,000000% |
| Tether | USDT | 44,86 | 0,000000% |
| XRP | XRP | 65,73 | 0,000000% |
| Binance Coin | BNB | 28.790,00 | 0,000000% |
| USD Coin | USDC | 44,84 | 0,000000% |
| Solana | SOL | 3.965,31 | 0,000000% |
| Hyperliquid | HYPE | 2.017,68 | 0,000000% |
| TRON | TRX | 14,66 | 0,000000% |
| Staked Ether | STETH | 107.793,39 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,50 | 11,96% |
| DeXe | DEXE | 591,21 | 11,13% |
| Morpho | MORPHO | 87,30 | 8,58% |
| Pi Network | PI | 8,31 | 7,62% |
| Kaspa | KAS | 1,61 | 6,67% |
| Stellar | XLM | 7,79 | 4,90% |
| Hyperliquid | HYPE | 2.017,68 | 3,61% |
| VINCI | VINCI | 430,61 | 3,54% |
| Wrapped Beacon ETH | WBETH | 118.122,06 | 3,52% |
| Staked Ether | STETH | 107.793,39 | 3,51% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,72 | -10,48% |
| Kite | KITE | 6,48 | -6,17% |
| Plasma | XPL | 5,74 | -5,59% |
| LEO Token | LEO | 448,68 | -5,32% |
| Algorand | ALGO | 4,97 | -3,04% |
| Toncoin | TON | 62,70 | -2,79% |
| XDC Network | XDC | 1,39 | -1,05% |
| OFFICIAL TRUMP | TRUMP | 134,30 | -0,885610% |
| Sky Dollar | USDS | 44,78 | -0,311437% |
| World Liberty Financial | WLFI | 3,61 | -0,303865% |