Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.421.106,70 | 3.400.597,23 | 3.509.075,01 | 0.14% |
Ethereum | ETH | 105.816,98 | 105.201,60 | 110.478,47 | -0.44% |
Tether | USDT | 44,88 | 44,77 | 44,91 | 0.18% |
XRP | XRP | 64,45 | 63,92 | 67,63 | -1.44% |
Binance Coin | BNB | 28.448,81 | 28.353,80 | 29.101,28 | -0.2% |
USD Coin | USDC | 44,86 | 44,72 | 44,89 | 0.13% |
Solana | SOL | 3.902,32 | 3.873,71 | 4.067,63 | -2.06% |
Hyperliquid | HYPE | 1.984,11 | 1.976,87 | 2.039,07 | 0.37% |
TRON | TRX | 14,75 | 14,52 | 14,81 | 1.55% |
Staked Ether | STETH | 105.795,79 | 105.159,53 | 110.467,40 | -0.44% |
WhiteBIT Token | WBT | 2.481,60 | 2.468,05 | 2.554,10 | -0.47% |
Dogecoin | DOGE | 4,31 | 4,29 | 4,58 | -3.93% |
Cardano | ADA | 11,29 | 11,21 | 12,00 | -3.33% |
Sui | SUI | 43,51 | 42,99 | 46,71 | -3.93% |
Chainlink | LINK | 421,10 | 419,85 | 441,47 | -2.17% |
LEO Token | LEO | 444,33 | 441,67 | 497,10 | -8.19% |
Wrapped Bitcoin | WBTC | 3.413.259,20 | 3.390.426,74 | 3.503.132,61 | 0.11% |
Bitcoin Cash | BCH | 19.946,50 | 19.693,74 | 21.344,44 | -2.86% |
Wrapped Beacon ETH | WBETH | 115.954,25 | 115.237,84 | 121.084,41 | -0.41% |
Stellar | XLM | 7,62 | 7,55 | 7,93 | -0.31% |
Sky Dollar | USDS | 44,39 | 44,92 | 45,67 | -3.24% |
World Liberty Financial | WLFI | 3,59 | 3,56 | 3,77 | -2.5% |
Toncoin | TON | 61,70 | 61,33 | 64,00 | -2.68% |
Cronos | CRO | 3,16 | 3,09 | 3,33 | -0.66% |
Monero | XMR | 15.521,45 | 15.181,80 | 16.167,60 | -1.02% |
Wrapped eETH | WEETH | 115.065,39 | 114.396,22 | 120.266,87 | -0.55% |
Ethena USDe | USDE | 44,88 | 44,83 | 44,84 | 0.19% |
ZCash | ZEC | 14.566,31 | 14.211,80 | 16.165,89 | -4.89% |
Aster | ASTER | 30,14 | 29,73 | 31,40 | -1.82% |
Hedera Hashgraph | HBAR | 3,99 | 3,95 | 4,20 | -3.34% |
Avalanche | AVAX | 422,56 | 420,01 | 448,16 | -3.13% |
Dai | DAI | 44,17 | 44,92 | 44,67 | -1.79% |
Litecoin | LTC | 2.514,01 | 2.502,54 | 2.571,07 | -0.77% |
XT.com Token | XT | 192,56 | 189,37 | 201,96 | -0.86% |
World Liberty Financial USD | USD1 | 44,87 | 44,82 | 44,88 | 0.16% |
Mantle | MANTLE | 29,85 | 29,46 | 31,86 | -2.31% |
PayPal USD | PYUSD | 44,87 | 44,77 | 44,86 | 0.16% |
Shiba Inu | SHIB | 0,000275 | 0,000273 | 0,000290 | -3.16% |
Tether Gold | XAUT | 214.809,60 | 210.571,60 | 222.360,12 | -0.52% |
Uniswap Protocol Token | UNI | 151,20 | 150,14 | 160,58 | -2.91% |
OFFICIAL TRUMP | TRUMP | 130,90 | 130,00 | 138,10 | -3.68% |
VINCI | VINCI | 424,22 | 421,67 | 438,63 | -0.12% |
Pi Network | PI | 8,04 | 7,98 | 8,48 | -0.98% |
Worldcoin | WLD | 12,42 | 12,29 | 14,27 | -10.52% |
Bittensor | TAO | 11.212,00 | 11.040,00 | 11.986,00 | -1.37% |
Ondo | ONDO | 11,74 | 11,65 | 12,54 | -3.21% |
PAX Gold | PAXG | 215.070,76 | 210.943,97 | 222.720,38 | -0.62% |
Global Dollar | USDG | 44,87 | 44,81 | 44,83 | 0.2% |
Polkadot | DOT | 57,99 | 57,55 | 60,71 | -1.95% |
Gatechain Token | GT | 324,83 | 314,25 | 342,18 | -0.74% |
Morpho | MORPHO | 86,26 | 78,21 | 92,22 | 0.7% |
Pump.fun | PUMP | 0,085500 | 0,084401 | 0,092997 | -6.56% |
LayerZero | ZRO | 84,49 | 80,00 | 92,07 | -5.17% |
Ethena | ENA | 5,45 | 5,06 | 6,12 | 6.59% |
Sky | SKY | 3,46 | 3,44 | 3,57 | -1.08% |
Near | NEAR | 62,19 | 61,86 | 64,61 | -1.14% |
Aave | AAVE | 5.002,48 | 4.974,27 | 5.329,06 | -4.4% |
OKB | OKB | 3.791,72 | 3.764,65 | 3.990,75 | -2.41% |
Bitget token | BGB | 83,07 | 81,53 | 88,71 | -2.67% |
Pepe | PEPE | 0,000172 | 0,000171 | 0,000185 | -3.56% |
Ripple USD | RLUSD | 44,86 | 44,83 | 44,84 | 0.14% |
Kite | KITE | 6,50 | 6,29 | 6,76 | -3.22% |
Internet Computer | ICP | 114,10 | 113,60 | 120,70 | -3.47% |
Ethereum Classic | ETC | 384,30 | 381,87 | 400,62 | -1.84% |
DeXe | DEXE | 634,72 | 503,36 | 675,67 | 15.08% |
Arbitrum | ARB | 5,79 | 5,71 | 6,13 | -4.82% |
Jupiter | JUP | 8,11 | 8,06 | 8,52 | -2.89% |
KuCoin Token | KCS | 385,60 | 377,46 | 404,68 | -0.82% |
Plasma | XPL | 5,40 | 5,38 | 6,16 | -11.33% |
XDC Network | XDC | 1,36 | 1,32 | 1,48 | -5.12% |
Aptos | APT | 42,62 | 42,49 | 45,65 | -3.63% |
USDD | USDD | 44,84 | 44,89 | 44,85 | -0.05% |
Quant | QNT | 3.384,83 | 3.356,34 | 3.612,63 | -2.05% |
Algorand | ALGO | 4,85 | 4,84 | 5,28 | -6.87% |
Lighter | LIT | 46,45 | 46,45 | 50,63 | -1.11% |
Coinbase Wrapped Staked ETH | CBETH | 119.286,43 | 118.589,56 | 124.557,85 | -0.44% |
United Stables | U | 44,85 | 44,78 | 44,88 | 0.13% |
Polygon Ecosystem Token | POL | 4,00 | 3,99 | 4,10 | -0.68% |
Kaspa | KAS | 1,54 | 1,53 | 1,69 | -5.48% |
Cosmos | ATOM | 80,65 | 80,41 | 83,58 | -1.73% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.421.106,70 | 0,000000% |
| Ethereum | ETH | 105.816,98 | 0,000000% |
| Tether | USDT | 44,88 | 0,000000% |
| XRP | XRP | 64,45 | 0,000000% |
| Binance Coin | BNB | 28.448,81 | 0,000000% |
| USD Coin | USDC | 44,86 | 0,000000% |
| Solana | SOL | 3.902,32 | 0,000000% |
| Hyperliquid | HYPE | 1.984,11 | 0,000000% |
| TRON | TRX | 14,75 | 0,000000% |
| Staked Ether | STETH | 105.795,79 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 634,72 | 15,08% |
| Ethena | ENA | 5,45 | 6,59% |
| TRON | TRX | 14,75 | 1,55% |
| Morpho | MORPHO | 86,26 | 0,70% |
| Hyperliquid | HYPE | 1.984,11 | 0,366236% |
| Global Dollar | USDG | 44,87 | 0,196057% |
| Ethena USDe | USDE | 44,88 | 0,187398% |
| Tether | USDT | 44,88 | 0,176120% |
| World Liberty Financial USD | USD1 | 44,87 | 0,158905% |
| PayPal USD | PYUSD | 44,87 | 0,156158% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 5,40 | -11,33% |
| Worldcoin | WLD | 12,42 | -10,52% |
| LEO Token | LEO | 444,33 | -8,19% |
| Algorand | ALGO | 4,85 | -6,87% |
| Pump.fun | PUMP | 0,085500 | -6,56% |
| Kaspa | KAS | 1,54 | -5,48% |
| LayerZero | ZRO | 84,49 | -5,17% |
| XDC Network | XDC | 1,36 | -5,12% |
| ZCash | ZEC | 14.566,31 | -4,89% |
| Arbitrum | ARB | 5,79 | -4,82% |