Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.355,88 | 64.166,23 | 65.823,99 | -2.11% |
Ethereum | ETH | 1.999,02 | 1.990,01 | 2.069,46 | -3.4% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.01% |
XRP | XRP | 1,22 | 1,21 | 1,26 | -3.56% |
Binance Coin | BNB | 535,60 | 534,43 | 551,71 | -2.23% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0% |
Solana | SOL | 73,16 | 73,01 | 75,89 | -3.59% |
Hyperliquid | HYPE | 37,52 | 37,22 | 38,62 | -1.34% |
TRON | TRX | 0,280013 | 0,277717 | 0,280746 | 0.6% |
Staked Ether | STETH | 1.998,22 | 1.987,14 | 2.069,25 | -3.42% |
MemeCore | M | 3,06 | 2,77 | 4,06 | -5.79% |
WhiteBIT Token | WBT | 46,72 | 46,58 | 47,88 | -2.4% |
Dogecoin | DOGE | 0,080742 | 0,080182 | 0,085285 | -5.33% |
Cardano | ADA | 0,211801 | 0,210482 | 0,221696 | -4.46% |
Sui | SUI | 0,81 | 0,81 | 0,86 | -5.22% |
LEO Token | LEO | 8,36 | 8,33 | 8,55 | -2.11% |
Chainlink | LINK | 7,90 | 7,88 | 8,22 | -3.95% |
Wrapped Bitcoin | WBTC | 64.207,86 | 63.974,33 | 65.692,26 | -2.09% |
Bitcoin Cash | BCH | 377,64 | 377,36 | 387,58 | -2.35% |
Rain | RAIN | 0,006554 | 0,006277 | 0,006616 | -0.94% |
Wrapped Beacon ETH | WBETH | 2.190,53 | 2.179,86 | 2.267,92 | -3.37% |
Stellar | XLM | 0,144779 | 0,142618 | 0,149757 | -2.8% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.51% |
World Liberty Financial | WLFI | 0,067679 | 0,066655 | 0,069752 | -2.97% |
Cronos | CRO | 0,059600 | 0,059341 | 0,061148 | -2.46% |
Toncoin | TON | 1,13 | 1,12 | 1,21 | -6.08% |
Monero | XMR | 297,89 | 286,47 | 305,13 | 1.08% |
Wrapped eETH | WEETH | 2.173,74 | 2.163,94 | 2.252,60 | -3.5% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.05% |
Canton Coin | CC | 0,124298 | 0,123244 | 0,128240 | -2.48% |
Aster | ASTER | 0,57 | 0,56 | 0,59 | -2.09% |
ZCash | ZEC | 273,57 | 271,11 | 289,86 | -2.59% |
Hedera Hashgraph | HBAR | 0,075737 | 0,074771 | 0,077441 | -2.13% |
Avalanche | AVAX | 7,97 | 7,93 | 8,34 | -4.45% |
Dai | DAI | 0,84 | 0,84 | 0,85 | -0.7% |
Litecoin | LTC | 47,28 | 47,00 | 48,17 | -1.79% |
XT.com Token | XT | 3,62 | 3,59 | 3,77 | -2.95% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.03% |
Mantle | MANTLE | 0,56 | 0,56 | 0,59 | -2.96% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -4.54% |
Tether Gold | XAUT | 4.064,11 | 3.991,40 | 4.169,35 | -0.62% |
Uniswap Protocol Token | UNI | 2,87 | 2,83 | 2,98 | -3.52% |
Monad | MON | 0,027218 | 0,027172 | 0,029850 | -8.77% |
RaveDAO | RAVE | 2,65 | 2,00 | 24,02 | -85.7% |
OFFICIAL TRUMP | TRUMP | 2,44 | 2,43 | 2,61 | -6.47% |
VINCI | VINCI | 8,04 | 7,96 | 8,23 | -2.04% |
Pi Network | PI | 0,147743 | 0,145160 | 0,160561 | -3.75% |
Bittensor | TAO | 208,79 | 207,69 | 221,42 | -5.7% |
Worldcoin | WLD | 0,225708 | 0,223829 | 0,245510 | -5.79% |
Ondo | ONDO | 0,219642 | 0,217384 | 0,231312 | -4.94% |
PAX Gold | PAXG | 4.065,18 | 3.996,63 | 4.172,59 | -0.79% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.1% |
Polkadot | DOT | 1,09 | 1,08 | 1,14 | -4.65% |
Gatechain Token | GT | 6,11 | 5,95 | 6,41 | -1.19% |
Morpho | MORPHO | 1,62 | 1,61 | 1,68 | -2.58% |
Pump.fun | PUMP | 0,001599 | 0,001588 | 0,001726 | -7.38% |
LayerZero | ZRO | 1,55 | 1,51 | 1,70 | -8.64% |
Ethena | ENA | 0,102447 | 0,100905 | 0,110274 | -7.1% |
Sky | SKY | 0,064853 | 0,064660 | 0,067085 | -3.33% |
OKB | OKB | 71,47 | 71,04 | 74,19 | -3.01% |
Near | NEAR | 1,15 | 1,15 | 1,21 | -4.85% |
Aave | AAVE | 89,58 | 84,65 | 98,87 | -9.4% |
Bitget token | BGB | 1,57 | 1,57 | 1,63 | -3.32% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -5.07% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.02% |
DeXe | DEXE | 12,29 | 10,50 | 12,61 | 16.8% |
Kite | KITE | 0,120000 | 0,118750 | 0,126220 | -4.18% |
Internet Computer | ICP | 2,12 | 2,11 | 2,24 | -5.3% |
Ethereum Classic | ETC | 7,23 | 7,18 | 7,51 | -3.68% |
Arbitrum | ARB | 0,108730 | 0,107118 | 0,114311 | -3.36% |
KuCoin Token | KCS | 7,32 | 7,15 | 7,57 | -1.96% |
Jupiter | JUP | 0,152660 | 0,150301 | 0,160417 | -3.75% |
XDC Network | XDC | 0,025592 | 0,025273 | 0,027470 | -2.43% |
Aptos | APT | 0,80 | 0,79 | 0,86 | -6.83% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.24% |
Plasma | XPL | 0,095113 | 0,094755 | 0,112261 | -15.27% |
Humanity | H | 0,093560 | 0,093560 | 0,115550 | -17.17% |
Quant | QNT | 62,86 | 62,79 | 65,99 | -4.69% |
Algorand | ALGO | 0,091081 | 0,090849 | 0,095293 | -4.42% |
Coinbase Wrapped Staked ETH | CBETH | 2.253,50 | 2.243,28 | 2.332,90 | -3.4% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.02% |
Polygon Ecosystem Token | POL | 0,076289 | 0,075418 | 0,077701 | -1.46% |
Kaspa | KAS | 0,029244 | 0,028973 | 0,031213 | -5.33% |
Jito Staked SOL | JITOSOL | 93,98 | 93,97 | 95,50 | -1.59% |
Midnight | NIGHT | 0,032480 | 0,031150 | 0,032560 | 3.05% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.355,88 | 0,000000% |
| Ethereum | ETH | 1.999,02 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 535,60 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,16 | 0,000000% |
| Hyperliquid | HYPE | 37,52 | 0,000000% |
| TRON | TRX | 0,280013 | 0,000000% |
| Staked Ether | STETH | 1.998,22 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,29 | 16,80% |
| Midnight | NIGHT | 0,032480 | 3,05% |
| Monero | XMR | 297,89 | 1,08% |
| TRON | TRX | 0,280013 | 0,60% |
| Global Dollar | USDG | 0,85 | 0,104862% |
| Ethena USDe | USDE | 0,85 | 0,054002% |
| Ripple USD | RLUSD | 0,85 | 0,015739% |
| Tether | USDT | 0,85 | 0,012714% |
| USD Coin | USDC | 0,85 | 0,003990% |
| RaveDAO | RAVE | 2,65 | -85,70% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 2,65 | -85,70% |
| Humanity | H | 0,093560 | -17,17% |
| Plasma | XPL | 0,095113 | -15,27% |
| Aave | AAVE | 89,58 | -9,40% |
| Monad | MON | 0,027218 | -8,77% |
| LayerZero | ZRO | 1,55 | -8,64% |
| Pump.fun | PUMP | 0,001599 | -7,38% |
| Ethena | ENA | 0,102447 | -7,10% |
| Aptos | APT | 0,80 | -6,83% |
| OFFICIAL TRUMP | TRUMP | 2,44 | -6,47% |