Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.459.205,08 | 3.358.111,12 | 3.509.075,01 | 2.96% |
Ethereum | ETH | 108.004,65 | 104.438,34 | 110.478,47 | 3.36% |
Tether | USDT | 44,87 | 44,75 | 44,88 | 0.26% |
XRP | XRP | 66,07 | 64,17 | 67,63 | 2.72% |
Binance Coin | BNB | 28.908,35 | 28.062,82 | 29.101,28 | 2.99% |
USD Coin | USDC | 44,85 | 44,72 | 44,86 | 0.27% |
Solana | SOL | 3.971,55 | 3.912,25 | 4.067,63 | 0.73% |
Hyperliquid | HYPE | 2.011,59 | 1.946,06 | 2.039,07 | 2.81% |
TRON | TRX | 14,68 | 14,48 | 14,79 | 0.79% |
Staked Ether | STETH | 107.983,05 | 104.396,57 | 110.467,32 | 3.35% |
WhiteBIT Token | WBT | 2.514,70 | 2.449,86 | 2.554,10 | 2.57% |
Dogecoin | DOGE | 4,44 | 4,38 | 4,58 | 1.24% |
Cardano | ADA | 11,59 | 11,40 | 12,00 | 1.05% |
Sui | SUI | 45,09 | 44,03 | 46,71 | 1.41% |
Chainlink | LINK | 431,32 | 423,33 | 441,47 | 1.88% |
LEO Token | LEO | 449,28 | 436,15 | 497,10 | -5.6% |
Wrapped Bitcoin | WBTC | 3.451.594,98 | 3.349.385,88 | 3.503.132,61 | 2.94% |
Bitcoin Cash | BCH | 20.404,41 | 20.018,42 | 20.685,14 | 1.34% |
Wrapped Beacon ETH | WBETH | 118.319,09 | 114.401,75 | 121.084,41 | 3.37% |
Stellar | XLM | 7,83 | 7,47 | 7,93 | 4.62% |
Sky Dollar | USDS | 44,88 | 44,92 | 45,09 | -0.51% |
World Liberty Financial | WLFI | 3,64 | 3,60 | 3,77 | 0.44% |
Toncoin | TON | 62,60 | 62,40 | 65,00 | -3.69% |
Cronos | CRO | 3,22 | 3,07 | 3,36 | 1.24% |
Monero | XMR | 15.568,58 | 14.992,12 | 16.367,63 | -0.54% |
Wrapped eETH | WEETH | 117.563,06 | 113.681,13 | 120.266,87 | 3.36% |
Ethena USDe | USDE | 44,85 | 44,83 | 44,76 | 0.14% |
ZCash | ZEC | 15.060,43 | 14.034,24 | 16.165,89 | 0.58% |
Aster | ASTER | 31,03 | 30,39 | 31,40 | 2.01% |
Hedera Hashgraph | HBAR | 4,05 | 4,01 | 4,20 | -0.61% |
Avalanche | AVAX | 435,75 | 425,81 | 448,16 | 1.15% |
XT.com Token | XT | 195,82 | 187,99 | 202,67 | 2.17% |
Litecoin | LTC | 2.536,50 | 2.499,45 | 2.571,07 | 1.11% |
Dai | DAI | 44,64 | 44,92 | 44,50 | 0.27% |
Mantle | MANTLE | 30,71 | 29,25 | 31,94 | 2.99% |
World Liberty Financial USD | USD1 | 44,88 | 44,82 | 44,76 | 0.27% |
PayPal USD | PYUSD | 44,86 | 44,77 | 44,77 | 0.25% |
Shiba Inu | SHIB | 0,000283 | 0,000276 | 0,000290 | 2.43% |
Uniswap Protocol Token | UNI | 155,42 | 151,96 | 160,58 | 2.27% |
Tether Gold | XAUT | 215.909,51 | 207.940,78 | 223.033,06 | 1.11% |
OFFICIAL TRUMP | TRUMP | 135,50 | 133,80 | 138,10 | 0.44% |
Pi Network | PI | 8,46 | 7,97 | 8,48 | 5.37% |
Worldcoin | WLD | 12,84 | 12,48 | 14,35 | -10.15% |
VINCI | VINCI | 428,94 | 416,41 | 438,63 | 2.7% |
Bittensor | TAO | 11.545,00 | 11.004,00 | 11.986,00 | 4.8% |
Ondo | ONDO | 12,18 | 11,76 | 12,54 | 2.44% |
PAX Gold | PAXG | 216.094,59 | 208.308,50 | 223.371,99 | 1.13% |
Global Dollar | USDG | 44,85 | 44,81 | 44,75 | 0.2% |
Polkadot | DOT | 59,89 | 58,10 | 60,71 | 0.51% |
Gatechain Token | GT | 333,90 | 311,97 | 344,96 | 3.03% |
Pump.fun | PUMP | 0,090799 | 0,088106 | 0,092997 | 2.71% |
LayerZero | ZRO | 87,50 | 80,00 | 92,07 | -0.34% |
Morpho | MORPHO | 87,29 | 78,21 | 92,22 | 7.05% |
Ethena | ENA | 5,60 | 4,90 | 6,12 | 12.48% |
Aave | AAVE | 5.162,04 | 5.061,13 | 5.329,06 | 1.77% |
Sky | SKY | 3,52 | 3,44 | 3,57 | 2.06% |
Near | NEAR | 63,50 | 61,52 | 64,61 | -0.61% |
OKB | OKB | 3.895,18 | 3.735,61 | 4.036,53 | 0.79% |
Falcon USD | USDF | 44,67 | 44,76 | 44,59 | 0.2% |
Bitget token | BGB | 85,11 | 80,94 | 89,82 | 0.18% |
Pepe | PEPE | 0,000178 | 0,000173 | 0,000185 | 2.58% |
Internet Computer | ICP | 118,20 | 115,90 | 120,70 | 1.2% |
Ripple USD | RLUSD | 44,86 | 44,83 | 44,75 | 0.23% |
Kite | KITE | 6,50 | 6,36 | 6,76 | -3.13% |
Ethereum Classic | ETC | 390,60 | 383,62 | 400,62 | 0.23% |
Arbitrum | ARB | 6,00 | 5,77 | 6,13 | 1.75% |
Jupiter | JUP | 8,43 | 8,13 | 8,52 | 3.08% |
DeXe | DEXE | 593,15 | 497,07 | 617,21 | 12.02% |
Plasma | XPL | 5,71 | 5,62 | 6,16 | -5.62% |
KuCoin Token | KCS | 390,00 | 374,72 | 407,11 | 1.28% |
XDC Network | XDC | 1,42 | 1,31 | 1,53 | -1.22% |
Aptos | APT | 44,16 | 43,39 | 45,65 | -1.67% |
Quant | QNT | 3.455,53 | 3.314,41 | 3.612,63 | 1.63% |
USDD | USDD | 44,87 | 44,89 | 44,85 | 0.02% |
Algorand | ALGO | 5,01 | 4,95 | 5,28 | -2.72% |
Lighter | LIT | 46,88 | 45,76 | 50,63 | 0.39% |
Coinbase Wrapped Staked ETH | CBETH | 121.752,56 | 117.729,16 | 124.581,05 | 3.35% |
Kaspa | KAS | 1,60 | 1,54 | 1,69 | 3.52% |
DoubleZero | 2Z | 4,34 | 4,05 | 4,40 | 3.51% |
United Stables | U | 44,85 | 44,72 | 44,85 | 0.29% |
Polygon Ecosystem Token | POL | 4,08 | 4,00 | 4,10 | 1.84% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.459.205,08 | 0,000000% |
| Ethereum | ETH | 108.004,65 | 0,000000% |
| Tether | USDT | 44,87 | 0,000000% |
| XRP | XRP | 66,07 | 0,000000% |
| Binance Coin | BNB | 28.908,35 | 0,000000% |
| USD Coin | USDC | 44,85 | 0,000000% |
| Solana | SOL | 3.971,55 | 0,000000% |
| Hyperliquid | HYPE | 2.011,59 | 0,000000% |
| TRON | TRX | 14,68 | 0,000000% |
| Staked Ether | STETH | 107.983,05 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,60 | 12,48% |
| DeXe | DEXE | 593,15 | 12,02% |
| Morpho | MORPHO | 87,29 | 7,05% |
| Pi Network | PI | 8,46 | 5,37% |
| Bittensor | TAO | 11.545,00 | 4,80% |
| Stellar | XLM | 7,83 | 4,62% |
| Kaspa | KAS | 1,60 | 3,52% |
| DoubleZero | 2Z | 4,34 | 3,51% |
| Wrapped Beacon ETH | WBETH | 118.319,09 | 3,37% |
| Ethereum | ETH | 108.004,65 | 3,36% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,84 | -10,15% |
| Plasma | XPL | 5,71 | -5,62% |
| LEO Token | LEO | 449,28 | -5,60% |
| Toncoin | TON | 62,60 | -3,69% |
| Kite | KITE | 6,50 | -3,13% |
| Algorand | ALGO | 5,01 | -2,72% |
| Aptos | APT | 44,16 | -1,67% |
| XDC Network | XDC | 1,42 | -1,22% |
| Hedera Hashgraph | HBAR | 4,05 | -0,613497% |
| Near | NEAR | 63,50 | -0,613094% |