Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.416.583,70 | 3.383.127,35 | 3.509.075,01 | 0.93% |
Ethereum | ETH | 105.787,91 | 105.207,62 | 110.478,47 | 0.34% |
Tether | USDT | 44,88 | 44,77 | 44,91 | 0.24% |
XRP | XRP | 64,42 | 64,17 | 67,63 | -0.63% |
Binance Coin | BNB | 28.465,01 | 28.299,72 | 29.101,28 | 0.49% |
USD Coin | USDC | 44,85 | 44,72 | 44,89 | 0.16% |
Solana | SOL | 3.894,82 | 3.887,07 | 4.067,63 | -1.42% |
Hyperliquid | HYPE | 1.993,27 | 1.946,06 | 2.039,07 | 2.43% |
TRON | TRX | 14,73 | 14,51 | 14,79 | 1.4% |
Staked Ether | STETH | 105.761,45 | 105.165,55 | 110.467,40 | 0.33% |
WhiteBIT Token | WBT | 2.479,52 | 2.471,09 | 2.554,10 | 0.25% |
Dogecoin | DOGE | 4,31 | 4,31 | 4,58 | -2.48% |
Cardano | ADA | 11,30 | 11,28 | 12,00 | -1.99% |
Sui | SUI | 43,49 | 43,40 | 46,71 | -2.89% |
Chainlink | LINK | 421,38 | 420,45 | 441,47 | -1.15% |
LEO Token | LEO | 443,75 | 439,40 | 497,10 | -7.47% |
Wrapped Bitcoin | WBTC | 3.405.312,79 | 3.316.144,27 | 3.566.245,16 | 0.77% |
Bitcoin Cash | BCH | 20.016,58 | 19.992,61 | 20.685,14 | -0.64% |
Wrapped Beacon ETH | WBETH | 115.922,39 | 115.244,43 | 121.084,41 | 0.37% |
Stellar | XLM | 7,59 | 7,57 | 7,93 | 0.13% |
Sky Dollar | USDS | 44,33 | 44,92 | 45,43 | -2.48% |
World Liberty Financial | WLFI | 3,60 | 3,57 | 3,77 | -1.75% |
Toncoin | TON | 62,60 | 62,40 | 64,00 | -0.65% |
Cronos | CRO | 3,17 | 3,09 | 3,35 | -0.8% |
Monero | XMR | 15.622,90 | 15.103,80 | 16.178,01 | 0.16% |
Wrapped eETH | WEETH | 115.150,14 | 114.518,50 | 120.266,87 | 0.33% |
Ethena USDe | USDE | 44,88 | 44,83 | 44,77 | 0.22% |
ZCash | ZEC | 14.533,59 | 14.138,79 | 16.165,89 | -2.67% |
Aster | ASTER | 29,99 | 29,73 | 31,40 | -1.96% |
Hedera Hashgraph | HBAR | 3,97 | 3,95 | 4,20 | -2.56% |
Avalanche | AVAX | 422,08 | 420,63 | 448,16 | -2.38% |
Dai | DAI | 44,16 | 44,92 | 44,82 | -1.68% |
Litecoin | LTC | 2.513,80 | 2.508,13 | 2.571,07 | -0.18% |
XT.com Token | XT | 192,34 | 189,38 | 202,26 | -0.19% |
World Liberty Financial USD | USD1 | 44,88 | 44,82 | 44,77 | 0.29% |
Mantle | MANTLE | 29,84 | 29,46 | 31,94 | -1.76% |
PayPal USD | PYUSD | 44,88 | 44,77 | 44,78 | 0.25% |
Shiba Inu | SHIB | 0,000275 | 0,000275 | 0,000290 | -1.47% |
Tether Gold | XAUT | 215.161,26 | 209.489,83 | 222.476,61 | 0.52% |
Uniswap Protocol Token | UNI | 151,40 | 150,75 | 160,58 | -2.28% |
OFFICIAL TRUMP | TRUMP | 130,80 | 130,50 | 138,10 | -3.4% |
VINCI | VINCI | 425,40 | 419,51 | 438,63 | 1.08% |
Pi Network | PI | 8,14 | 7,98 | 8,48 | -0.04% |
Worldcoin | WLD | 12,38 | 12,29 | 14,27 | -9.7% |
Bittensor | TAO | 11.215,00 | 11.120,00 | 11.986,00 | -1.73% |
Ondo | ONDO | 11,73 | 11,68 | 12,54 | -1.68% |
PAX Gold | PAXG | 215.284,00 | 212.200,00 | 218.276,00 | 0.47% |
Global Dollar | USDG | 44,87 | 44,81 | 44,80 | 0.08% |
Polkadot | DOT | 57,93 | 57,88 | 60,71 | -1.16% |
Gatechain Token | GT | 323,86 | 314,27 | 342,84 | -0.83% |
Morpho | MORPHO | 85,44 | 78,21 | 92,22 | 1.62% |
Pump.fun | PUMP | 0,085300 | 0,085201 | 0,092997 | -5.33% |
LayerZero | ZRO | 85,20 | 80,00 | 92,07 | -2.3% |
Sky | SKY | 3,47 | 3,45 | 3,57 | -0.01% |
Near | NEAR | 62,63 | 62,20 | 64,61 | 0.09% |
Ethena | ENA | 5,37 | 5,01 | 6,12 | 6.2% |
Aave | AAVE | 5.005,96 | 4.983,27 | 5.329,06 | -4.69% |
OKB | OKB | 3.791,35 | 3.745,31 | 4.019,06 | -1.96% |
Bitget token | BGB | 84,10 | 81,54 | 89,16 | -1.03% |
Pepe | PEPE | 0,000173 | 0,000172 | 0,000185 | -1.87% |
Ripple USD | RLUSD | 44,86 | 44,83 | 44,75 | 0.2% |
Internet Computer | ICP | 114,40 | 113,90 | 120,70 | -2.72% |
Kite | KITE | 6,37 | 6,29 | 6,76 | -4.78% |
DeXe | DEXE | 627,69 | 500,77 | 675,67 | 16.22% |
Ethereum Classic | ETC | 384,49 | 383,40 | 400,62 | -1.11% |
Arbitrum | ARB | 5,73 | 5,73 | 6,13 | -4.54% |
Jupiter | JUP | 8,15 | 8,13 | 8,52 | -1.19% |
KuCoin Token | KCS | 384,01 | 377,48 | 404,68 | -0.51% |
Plasma | XPL | 5,42 | 5,41 | 6,16 | -9.67% |
XDC Network | XDC | 1,35 | 1,32 | 1,49 | -5.31% |
Aptos | APT | 42,84 | 42,67 | 45,65 | -1.59% |
USDD | USDD | 44,88 | 44,89 | 44,87 | -0.03% |
Quant | QNT | 3.380,42 | 3.339,10 | 3.612,63 | -1.15% |
Algorand | ALGO | 4,86 | 4,84 | 5,28 | -6% |
Lighter | LIT | 46,45 | 46,45 | 50,63 | -2.89% |
Coinbase Wrapped Staked ETH | CBETH | 119.253,65 | 118.596,34 | 124.581,05 | 0.3% |
United Stables | U | 44,85 | 44,76 | 44,88 | 0.2% |
Polygon Ecosystem Token | POL | 4,02 | 4,01 | 4,10 | -0.61% |
Kaspa | KAS | 1,54 | 1,52 | 1,69 | -3.6% |
Cosmos | ATOM | 80,71 | 80,70 | 83,58 | -0.64% |
DoubleZero | 2Z | 4,05 | 4,03 | 4,40 | -0.56% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.416.583,70 | 0,000000% |
| Ethereum | ETH | 105.787,91 | 0,000000% |
| Tether | USDT | 44,88 | 0,000000% |
| XRP | XRP | 64,42 | 0,000000% |
| Binance Coin | BNB | 28.465,01 | 0,000000% |
| USD Coin | USDC | 44,85 | 0,000000% |
| Solana | SOL | 3.894,82 | 0,000000% |
| Hyperliquid | HYPE | 1.993,27 | 0,000000% |
| TRON | TRX | 14,73 | 0,000000% |
| Staked Ether | STETH | 105.761,45 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 627,69 | 16,22% |
| Ethena | ENA | 5,37 | 6,20% |
| Hyperliquid | HYPE | 1.993,27 | 2,43% |
| Morpho | MORPHO | 85,44 | 1,62% |
| TRON | TRX | 14,73 | 1,40% |
| VINCI | VINCI | 425,40 | 1,08% |
| Bitcoin | BTC | 3.416.583,70 | 0,93% |
| Wrapped Bitcoin | WBTC | 3.405.312,79 | 0,77% |
| Tether Gold | XAUT | 215.161,26 | 0,52% |
| Binance Coin | BNB | 28.465,01 | 0,494429% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,38 | -9,70% |
| Plasma | XPL | 5,42 | -9,67% |
| LEO Token | LEO | 443,75 | -7,47% |
| Algorand | ALGO | 4,86 | -6,00% |
| Pump.fun | PUMP | 0,085300 | -5,33% |
| XDC Network | XDC | 1,35 | -5,31% |
| Kite | KITE | 6,37 | -4,78% |
| Aave | AAVE | 5.005,96 | -4,69% |
| Arbitrum | ARB | 5,73 | -4,54% |
| Kaspa | KAS | 1,54 | -3,60% |