Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.904,69 | 63.836,55 | 66.371,49 | 1.63% |
Ethereum | ETH | 2.009,62 | 1.987,99 | 2.089,64 | 1.05% |
Tether | USDT | 0,85 | 0,84 | 0,85 | 0.2% |
XRP | XRP | 1,23 | 1,22 | 1,28 | 0.52% |
Binance Coin | BNB | 538,13 | 534,72 | 551,71 | 0.61% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | 0.18% |
Solana | SOL | 74,12 | 73,95 | 76,78 | -0.33% |
Hyperliquid | HYPE | 37,93 | 36,80 | 38,62 | 3.06% |
TRON | TRX | 0,278357 | 0,273657 | 0,279128 | 1.3% |
MemeCore | M | 3,73 | 3,11 | 4,06 | 17.62% |
RaveDAO | RAVE | 20,45 | 13,42 | 24,02 | 28.07% |
Staked Ether | STETH | 2.009,24 | 1.987,19 | 2.089,43 | 1.05% |
WhiteBIT Token | WBT | 47,05 | 46,62 | 48,28 | 0.83% |
Dogecoin | DOGE | 0,082150 | 0,081970 | 0,086507 | -1.17% |
Cardano | ADA | 0,214741 | 0,214165 | 0,226776 | -0.75% |
Sui | SUI | 0,83 | 0,83 | 0,88 | -0.71% |
Chainlink | LINK | 8,02 | 8,00 | 8,35 | -0.5% |
LEO Token | LEO | 8,43 | 8,29 | 9,40 | -6.82% |
Wrapped Bitcoin | WBTC | 64.749,13 | 63.645,62 | 66.259,10 | 1.6% |
Bitcoin Cash | BCH | 380,64 | 379,53 | 390,88 | 0.29% |
Rain | RAIN | 0,006569 | 0,006277 | 0,006800 | 0.74% |
Wrapped Beacon ETH | WBETH | 2.201,74 | 2.177,64 | 2.290,25 | 1.07% |
Stellar | XLM | 0,144092 | 0,142555 | 0,150264 | 1.07% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,86 | -0.94% |
World Liberty Financial | WLFI | 0,068085 | 0,067654 | 0,071090 | -1.24% |
Toncoin | TON | 1,18 | 1,18 | 1,21 | -1.23% |
Cronos | CRO | 0,059938 | 0,059926 | 0,062304 | -0.27% |
Monero | XMR | 294,77 | 285,00 | 307,30 | 0.54% |
Wrapped eETH | WEETH | 2.187,47 | 2.163,92 | 2.274,78 | 1.04% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.27% |
Canton Coin | CC | 0,125330 | 0,125007 | 0,129402 | -0.47% |
ZCash | ZEC | 278,94 | 275,32 | 301,42 | -0.57% |
Aster | ASTER | 0,57 | 0,57 | 0,59 | -1.73% |
Hedera Hashgraph | HBAR | 0,075179 | 0,074936 | 0,079017 | -2.01% |
Avalanche | AVAX | 8,03 | 8,02 | 8,46 | -0.92% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.35% |
Litecoin | LTC | 47,64 | 47,47 | 48,51 | 0.32% |
XT.com Token | XT | 3,65 | 3,58 | 3,83 | 0.51% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.22% |
Mantle | MANTLE | 0,57 | 0,56 | 0,60 | -0.26% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.22% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -0.26% |
Uniswap Protocol Token | UNI | 2,88 | 2,88 | 3,03 | -0.6% |
Tether Gold | XAUT | 4.084,42 | 3.952,88 | 4.207,98 | 0.97% |
Monad | MON | 0,028553 | 0,028395 | 0,031553 | -0.36% |
OFFICIAL TRUMP | TRUMP | 2,48 | 2,48 | 2,62 | -2.5% |
Pi Network | PI | 0,154918 | 0,150898 | 0,160561 | 1.63% |
VINCI | VINCI | 8,05 | 7,92 | 8,30 | 1.37% |
Worldcoin | WLD | 0,237512 | 0,235601 | 0,269363 | -10.39% |
Bittensor | TAO | 212,14 | 210,72 | 227,04 | 0.68% |
Ondo | ONDO | 0,223996 | 0,223298 | 0,237257 | 0.29% |
PAX Gold | PAXG | 4.083,87 | 3.959,87 | 4.219,49 | 0.87% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.23% |
Polkadot | DOT | 1,10 | 1,10 | 1,15 | -0.25% |
Gatechain Token | GT | 6,18 | 5,94 | 6,51 | -0.25% |
Pump.fun | PUMP | 0,001659 | 0,001653 | 0,001753 | -1.14% |
Morpho | MORPHO | 1,63 | 1,57 | 1,74 | 4.14% |
LayerZero | ZRO | 1,63 | 1,63 | 1,74 | -0.97% |
Ethena | ENA | 0,102777 | 0,093977 | 0,115945 | 9.36% |
Sky | SKY | 0,065767 | 0,065432 | 0,067372 | -0.64% |
Near | NEAR | 1,19 | 1,17 | 1,22 | 1.22% |
Aave | AAVE | 95,97 | 95,69 | 100,81 | -1.62% |
OKB | OKB | 72,27 | 71,01 | 76,02 | -0.78% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.02% |
Bitget token | BGB | 1,60 | 1,60 | 1,63 | -0.75% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.12% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.03% |
Internet Computer | ICP | 2,18 | 2,17 | 2,28 | -1.15% |
DeXe | DEXE | 12,40 | 9,68 | 12,48 | 20.01% |
Kite | KITE | 0,121280 | 0,118750 | 0,127730 | -2.98% |
Humanity | H | 0,114530 | 0,101000 | 0,118050 | 13.4% |
Ethereum Classic | ETC | 7,30 | 7,29 | 7,57 | 0.11% |
Arbitrum | ARB | 0,110100 | 0,109492 | 0,115524 | -0.14% |
Jupiter | JUP | 0,156760 | 0,154928 | 0,160916 | 0.92% |
Plasma | XPL | 0,104794 | 0,103812 | 0,116072 | -6.95% |
KuCoin Token | KCS | 7,30 | 7,13 | 7,70 | -0.29% |
XDC Network | XDC | 0,026385 | 0,025985 | 0,027591 | -1.65% |
Aptos | APT | 0,81 | 0,81 | 0,86 | -2.3% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.33% |
Quant | QNT | 64,14 | 63,98 | 67,83 | -0.68% |
Algorand | ALGO | 0,092730 | 0,092472 | 0,099614 | -5.15% |
Coinbase Wrapped Staked ETH | CBETH | 2.265,42 | 2.240,98 | 2.356,38 | 1.02% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.22% |
Jito Staked SOL | JITOSOL | 95,40 | 95,40 | 95,50 | -0.1% |
Polygon Ecosystem Token | POL | 0,076050 | 0,075478 | 0,077701 | 0.32% |
Kaspa | KAS | 0,029329 | 0,029170 | 0,031541 | -1.65% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.904,69 | 0,000000% |
| Ethereum | ETH | 2.009,62 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,23 | 0,000000% |
| Binance Coin | BNB | 538,13 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 74,12 | 0,000000% |
| Hyperliquid | HYPE | 37,93 | 0,000000% |
| TRON | TRX | 0,278357 | 0,000000% |
| MemeCore | M | 3,73 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 20,45 | 28,07% |
| DeXe | DEXE | 12,40 | 20,01% |
| MemeCore | M | 3,73 | 17,62% |
| Humanity | H | 0,114530 | 13,40% |
| Ethena | ENA | 0,102777 | 9,36% |
| Morpho | MORPHO | 1,63 | 4,14% |
| Hyperliquid | HYPE | 37,93 | 3,06% |
| Bitcoin | BTC | 64.904,69 | 1,63% |
| Pi Network | PI | 0,154918 | 1,63% |
| Wrapped Bitcoin | WBTC | 64.749,13 | 1,60% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,237512 | -10,39% |
| Plasma | XPL | 0,104794 | -6,95% |
| LEO Token | LEO | 8,43 | -6,82% |
| Algorand | ALGO | 0,092730 | -5,15% |
| Kite | KITE | 0,121280 | -2,98% |
| OFFICIAL TRUMP | TRUMP | 2,48 | -2,50% |
| Aptos | APT | 0,81 | -2,30% |
| Hedera Hashgraph | HBAR | 0,075179 | -2,01% |
| Aster | ASTER | 0,57 | -1,73% |
| XDC Network | XDC | 0,026385 | -1,65% |