Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.434,44 | 63.298,42 | 66.371,49 | 3.07% |
Ethereum | ETH | 2.042,69 | 1.967,87 | 2.089,64 | 3.32% |
Tether | USDT | 0,85 | 0,84 | 0,85 | 0.18% |
XRP | XRP | 1,25 | 1,21 | 1,28 | 2.48% |
Binance Coin | BNB | 545,72 | 532,23 | 550,03 | 2.08% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | 0.17% |
Solana | SOL | 75,12 | 74,14 | 76,78 | 0.57% |
Hyperliquid | HYPE | 38,21 | 36,76 | 38,62 | 3.39% |
TRON | TRX | 0,277852 | 0,273657 | 0,279128 | 0.57% |
RaveDAO | RAVE | 22,19 | 13,42 | 24,02 | 43.99% |
MemeCore | M | 3,78 | 3,07 | 4,06 | 18.05% |
Staked Ether | STETH | 2.042,28 | 1.967,08 | 2.089,43 | 3.33% |
WhiteBIT Token | WBT | 47,55 | 46,17 | 48,28 | 2.69% |
Dogecoin | DOGE | 0,083601 | 0,082153 | 0,086507 | 1.07% |
Cardano | ADA | 0,217963 | 0,214078 | 0,226776 | 1.09% |
Sui | SUI | 0,85 | 0,83 | 0,88 | 1.21% |
Chainlink | LINK | 8,14 | 7,93 | 8,35 | 1.88% |
LEO Token | LEO | 8,50 | 8,22 | 9,40 | -5.5% |
Wrapped Bitcoin | WBTC | 65.284,05 | 63.133,95 | 66.264,34 | 3.04% |
Bitcoin Cash | BCH | 386,21 | 378,79 | 390,88 | 1.25% |
Wrapped Beacon ETH | WBETH | 2.237,56 | 2.155,60 | 2.290,25 | 3.32% |
Stellar | XLM | 0,147765 | 0,139664 | 0,150264 | 5.13% |
Rain | RAIN | 0,006319 | 0,006277 | 0,006800 | -3.25% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,86 | -0.94% |
World Liberty Financial | WLFI | 0,068401 | 0,067839 | 0,071090 | -0.17% |
Toncoin | TON | 1,19 | 1,18 | 1,23 | -3.06% |
Cronos | CRO | 0,060899 | 0,059666 | 0,062304 | 1.63% |
Monero | XMR | 293,14 | 282,94 | 309,58 | 1.01% |
Wrapped eETH | WEETH | 2.223,47 | 2.142,03 | 2.274,78 | 3.32% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.12% |
Canton Coin | CC | 0,126600 | 0,125410 | 0,129402 | 0.6% |
ZCash | ZEC | 288,20 | 275,32 | 301,42 | 1.6% |
Aster | ASTER | 0,59 | 0,57 | 0,59 | 1.03% |
Hedera Hashgraph | HBAR | 0,076114 | 0,075213 | 0,079017 | 0.59% |
Avalanche | AVAX | 8,21 | 8,02 | 8,46 | 1.27% |
XT.com Token | XT | 3,70 | 3,54 | 3,84 | 2.13% |
Dai | DAI | 0,85 | 0,85 | 0,84 | -0.14% |
Litecoin | LTC | 47,71 | 47,01 | 48,51 | 0.94% |
Mantle | MANTLE | 0,58 | 0,55 | 0,60 | 2.96% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.16% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.14% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | 1.84% |
Monad | MON | 0,029177 | 0,027922 | 0,031553 | 1.98% |
Uniswap Protocol Token | UNI | 2,94 | 2,82 | 3,03 | 3.16% |
Tether Gold | XAUT | 4.090,87 | 3.919,56 | 4.259,67 | 0.76% |
OFFICIAL TRUMP | TRUMP | 2,55 | 2,53 | 2,62 | -1.02% |
Pi Network | PI | 0,157550 | 0,146545 | 0,159071 | 7.34% |
VINCI | VINCI | 8,16 | 7,85 | 8,30 | 3.34% |
Worldcoin | WLD | 0,240087 | 0,236670 | 0,272296 | -10.98% |
Bittensor | TAO | 215,06 | 207,40 | 227,04 | 2.22% |
Ondo | ONDO | 0,228990 | 0,222006 | 0,237257 | 2.1% |
PAX Gold | PAXG | 4.098,57 | 3.926,49 | 4.260,24 | 0.9% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.18% |
Polkadot | DOT | 1,13 | 1,09 | 1,15 | 2.6% |
Gatechain Token | GT | 6,21 | 5,88 | 6,52 | 1.59% |
Pump.fun | PUMP | 0,001703 | 0,001649 | 0,001753 | 1.3% |
LayerZero | ZRO | 1,66 | 1,64 | 1,74 | 0.33% |
Morpho | MORPHO | 1,65 | 1,52 | 1,74 | 8.69% |
Ethena | ENA | 0,104328 | 0,092397 | 0,115945 | 11.85% |
Aave | AAVE | 97,40 | 94,79 | 100,81 | 1.73% |
Sky | SKY | 0,066062 | 0,064650 | 0,067372 | 1.32% |
OKB | OKB | 73,49 | 70,41 | 76,35 | 1.23% |
Near | NEAR | 1,19 | 1,17 | 1,22 | 0.18% |
Bitget token | BGB | 1,62 | 1,60 | 1,63 | 0.81% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.31% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.97% |
Internet Computer | ICP | 2,21 | 2,17 | 2,28 | 1% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.2% |
Kite | KITE | 0,122590 | 0,120960 | 0,131960 | -6.38% |
Ethereum Classic | ETC | 7,36 | 7,24 | 7,57 | 0.88% |
Humanity | H | 0,112700 | 0,097290 | 0,118050 | 15.84% |
Arbitrum | ARB | 0,110667 | 0,108460 | 0,115524 | 1.3% |
Plasma | XPL | 0,108699 | 0,106848 | 0,116072 | -5.86% |
DeXe | DEXE | 11,16 | 9,68 | 11,61 | 10.63% |
Jupiter | JUP | 0,156527 | 0,153589 | 0,160916 | 0.66% |
KuCoin Token | KCS | 7,38 | 7,06 | 7,72 | 1.22% |
Aptos | APT | 0,83 | 0,82 | 0,86 | 1% |
XDC Network | XDC | 0,026300 | 0,025985 | 0,027591 | -1.01% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.02% |
Quant | QNT | 65,30 | 63,58 | 67,83 | 1.73% |
Algorand | ALGO | 0,094440 | 0,093899 | 0,099852 | -2.94% |
Coinbase Wrapped Staked ETH | CBETH | 2.302,68 | 2.218,20 | 2.356,38 | 3.33% |
Kaspa | KAS | 0,030348 | 0,028604 | 0,031541 | 5.5% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.17% |
Jito Staked SOL | JITOSOL | 95,50 | 95,50 | 96,09 | -0.52% |
Polygon Ecosystem Token | POL | 0,076341 | 0,074701 | 0,077593 | 1.48% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.434,44 | 0,000000% |
| Ethereum | ETH | 2.042,69 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 545,72 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 75,12 | 0,000000% |
| Hyperliquid | HYPE | 38,21 | 0,000000% |
| TRON | TRX | 0,277852 | 0,000000% |
| RaveDAO | RAVE | 22,19 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 22,19 | 43,99% |
| MemeCore | M | 3,78 | 18,05% |
| Humanity | H | 0,112700 | 15,84% |
| Ethena | ENA | 0,104328 | 11,85% |
| DeXe | DEXE | 11,16 | 10,63% |
| Morpho | MORPHO | 1,65 | 8,69% |
| Pi Network | PI | 0,157550 | 7,34% |
| Stellar | XLM | 0,147765 | 5,13% |
| Kaspa | KAS | 0,030348 | 5,50% |
| Hyperliquid | HYPE | 38,21 | 3,39% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,240087 | -10,98% |
| Kite | KITE | 0,122590 | -6,38% |
| Plasma | XPL | 0,108699 | -5,86% |
| LEO Token | LEO | 8,50 | -5,50% |
| Rain | RAIN | 0,006319 | -3,25% |
| Toncoin | TON | 1,19 | -3,06% |
| Algorand | ALGO | 0,094440 | -2,94% |
| OFFICIAL TRUMP | TRUMP | 2,55 | -1,02% |
| XDC Network | XDC | 0,026300 | -1,01% |
| Sky Dollar | USDS | 0,85 | -0,936640% |