Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.603,18 | 63.352,64 | 66.371,49 | 3.52% |
Ethereum | ETH | 2.048,44 | 1.968,40 | 2.089,64 | 4.03% |
Tether | USDT | 0,85 | 0,84 | 0,85 | 0.18% |
XRP | XRP | 1,25 | 1,21 | 1,28 | 3.26% |
Binance Coin | BNB | 549,15 | 532,23 | 551,71 | 2.99% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | 0.16% |
Solana | SOL | 75,16 | 74,14 | 76,78 | 1.25% |
Hyperliquid | HYPE | 38,18 | 36,76 | 38,62 | 3.23% |
TRON | TRX | 0,278022 | 0,273657 | 0,279128 | 0.55% |
RaveDAO | RAVE | 22,72 | 13,42 | 24,02 | 49.82% |
MemeCore | M | 3,85 | 3,07 | 4,06 | 18.74% |
Staked Ether | STETH | 2.048,03 | 1.967,61 | 2.089,43 | 4.03% |
WhiteBIT Token | WBT | 47,66 | 46,17 | 48,28 | 3.14% |
Dogecoin | DOGE | 0,084090 | 0,082153 | 0,086507 | 2.34% |
Cardano | ADA | 0,219158 | 0,214078 | 0,226776 | 2.35% |
Sui | SUI | 0,85 | 0,83 | 0,88 | 2.97% |
Chainlink | LINK | 8,16 | 7,94 | 8,35 | 2.83% |
LEO Token | LEO | 8,52 | 8,23 | 9,40 | -5.09% |
Wrapped Bitcoin | WBTC | 65.446,54 | 63.188,03 | 66.264,34 | 3.49% |
Bitcoin Cash | BCH | 385,63 | 378,79 | 390,88 | 1.45% |
Wrapped Beacon ETH | WBETH | 2.244,07 | 2.156,19 | 2.290,25 | 4.04% |
Rain | RAIN | 0,006452 | 0,006277 | 0,006800 | -0.88% |
Stellar | XLM | 0,148004 | 0,139664 | 0,150264 | 5.82% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,86 | -0.94% |
World Liberty Financial | WLFI | 0,069118 | 0,067839 | 0,071090 | 1.88% |
Toncoin | TON | 1,19 | 1,18 | 1,23 | -2.3% |
Cronos | CRO | 0,060831 | 0,059780 | 0,062304 | 1.76% |
Monero | XMR | 295,14 | 282,83 | 309,58 | 1.71% |
Wrapped eETH | WEETH | 2.229,73 | 2.142,61 | 2.274,78 | 4.03% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.25% |
Canton Coin | CC | 0,126590 | 0,125410 | 0,129402 | 0.94% |
ZCash | ZEC | 287,22 | 275,32 | 301,42 | 1.96% |
Aster | ASTER | 0,58 | 0,57 | 0,59 | 0.6% |
Hedera Hashgraph | HBAR | 0,076486 | 0,075279 | 0,079017 | 1.6% |
Avalanche | AVAX | 8,24 | 8,02 | 8,46 | 2.62% |
XT.com Token | XT | 3,71 | 3,54 | 3,84 | 2.76% |
Dai | DAI | 0,84 | 0,85 | 0,84 | -0.13% |
Litecoin | LTC | 47,87 | 47,03 | 48,51 | 1.72% |
Mantle | MANTLE | 0,58 | 0,56 | 1,00 | 3.58% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.2% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.17% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | 3.64% |
Uniswap Protocol Token | UNI | 2,95 | 2,82 | 3,03 | 4.48% |
Monad | MON | 0,029339 | 0,028087 | 0,031553 | 4.46% |
Tether Gold | XAUT | 4.089,66 | 3.922,92 | 4.252,24 | 0.73% |
OFFICIAL TRUMP | TRUMP | 2,57 | 2,53 | 2,62 | 1.36% |
Pi Network | PI | 0,158971 | 0,148849 | 0,159996 | 6.25% |
VINCI | VINCI | 8,20 | 7,86 | 8,30 | 4.09% |
Worldcoin | WLD | 0,241737 | 0,236670 | 0,272296 | -9.36% |
Bittensor | TAO | 216,45 | 207,69 | 227,04 | 3.63% |
Ondo | ONDO | 0,230693 | 0,222006 | 0,237257 | 3.91% |
PAX Gold | PAXG | 4.090,68 | 3.929,86 | 4.253,07 | 0.83% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.16% |
Polkadot | DOT | 1,13 | 1,10 | 1,15 | 2.43% |
Gatechain Token | GT | 6,30 | 5,88 | 6,52 | 3.09% |
Pump.fun | PUMP | 0,001709 | 0,001649 | 0,001753 | 3.49% |
LayerZero | ZRO | 1,67 | 1,64 | 1,74 | 1.05% |
Morpho | MORPHO | 1,65 | 1,52 | 1,74 | 8.82% |
Ethena | ENA | 0,106271 | 0,092709 | 0,115945 | 14.56% |
Aave | AAVE | 97,66 | 94,89 | 100,81 | 2.9% |
Sky | SKY | 0,066391 | 0,064650 | 0,067372 | 2.62% |
OKB | OKB | 73,87 | 70,47 | 76,35 | 1.61% |
Near | NEAR | 1,19 | 1,17 | 1,22 | 0.75% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.33% |
Bitget token | BGB | 1,61 | 1,60 | 1,63 | 0.31% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 3.82% |
Internet Computer | ICP | 2,22 | 2,17 | 2,28 | 2.5% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.18% |
Kite | KITE | 0,122470 | 0,120960 | 0,131960 | -6.83% |
Ethereum Classic | ETC | 7,40 | 7,25 | 7,57 | 2.1% |
Humanity | H | 0,114530 | 0,100850 | 0,118050 | 13.56% |
Arbitrum | ARB | 0,111077 | 0,108821 | 0,115524 | 1.85% |
DeXe | DEXE | 11,34 | 9,68 | 11,61 | 15.05% |
Jupiter | JUP | 0,158361 | 0,153645 | 0,160916 | 2.88% |
Plasma | XPL | 0,107606 | 0,106848 | 0,116072 | -5.22% |
KuCoin Token | KCS | 7,39 | 7,06 | 7,72 | 1.58% |
XDC Network | XDC | 0,027085 | 0,025985 | 0,027591 | 0.87% |
Aptos | APT | 0,83 | 0,82 | 0,86 | 1.47% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.32% |
Quant | QNT | 65,46 | 63,58 | 67,83 | 2.95% |
Algorand | ALGO | 0,094541 | 0,093899 | 0,099852 | -1.81% |
Coinbase Wrapped Staked ETH | CBETH | 2.309,19 | 2.218,80 | 2.356,38 | 4.04% |
Kaspa | KAS | 0,030424 | 0,028804 | 0,031541 | 5.52% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.18% |
Jito Staked SOL | JITOSOL | 95,50 | 95,50 | 96,09 | -0.52% |
Polygon Ecosystem Token | POL | 0,077169 | 0,074701 | 0,077593 | 2.9% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.603,18 | 0,000000% |
| Ethereum | ETH | 2.048,44 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 549,15 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 75,16 | 0,000000% |
| Hyperliquid | HYPE | 38,18 | 0,000000% |
| TRON | TRX | 0,278022 | 0,000000% |
| RaveDAO | RAVE | 22,72 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 22,72 | 49,82% |
| MemeCore | M | 3,85 | 18,74% |
| DeXe | DEXE | 11,34 | 15,05% |
| Ethena | ENA | 0,106271 | 14,56% |
| Humanity | H | 0,114530 | 13,56% |
| Morpho | MORPHO | 1,65 | 8,82% |
| Pi Network | PI | 0,158971 | 6,25% |
| Stellar | XLM | 0,148004 | 5,82% |
| Kaspa | KAS | 0,030424 | 5,52% |
| Monad | MON | 0,029339 | 4,46% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,241737 | -9,36% |
| Kite | KITE | 0,122470 | -6,83% |
| Plasma | XPL | 0,107606 | -5,22% |
| LEO Token | LEO | 8,52 | -5,09% |
| Toncoin | TON | 1,19 | -2,30% |
| Algorand | ALGO | 0,094541 | -1,81% |
| Sky Dollar | USDS | 0,85 | -0,936640% |
| Rain | RAIN | 0,006452 | -0,875711% |
| Jito Staked SOL | JITOSOL | 95,50 | -0,520833% |
| Dai | DAI | 0,84 | -0,134489% |