Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.733,09 | 75.476,58 | 77.552,25 | -2.25% |
Ethereum | ETH | 2.352,39 | 2.340,38 | 2.443,19 | -3.22% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,43 | 1,42 | 1,49 | -3.1% |
Binance Coin | BNB | 631,31 | 628,57 | 648,85 | -1.78% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 86,21 | 85,84 | 89,49 | -3.32% |
Hyperliquid | HYPE | 43,98 | 43,77 | 45,45 | -1.4% |
TRON | TRX | 0,329516 | 0,326543 | 0,330278 | 0.69% |
Staked Ether | STETH | 2.350,63 | 2.337,00 | 2.442,95 | -3.27% |
MemeCore | M | 3,71 | 3,22 | 4,71 | -2.04% |
WhiteBIT Token | WBT | 55,01 | 54,79 | 56,46 | -2.41% |
Dogecoin | DOGE | 0,095216 | 0,094299 | 0,100626 | -4.97% |
Cardano | ADA | 0,250158 | 0,247576 | 0,262028 | -4% |
Sui | SUI | 0,96 | 0,95 | 1,01 | -5.12% |
LEO Token | LEO | 10,16 | 10,14 | 10,16 | 0.2% |
Chainlink | LINK | 9,32 | 9,26 | 9,71 | -3.54% |
Wrapped Bitcoin | WBTC | 75.581,54 | 75.250,85 | 77.397,06 | -2.23% |
Bitcoin Cash | BCH | 443,98 | 443,72 | 456,09 | -2.44% |
Rain | RAIN | 0,007702 | 0,007366 | 0,007780 | -0.9% |
Wrapped Beacon ETH | WBETH | 2.577,75 | 2.563,65 | 2.677,49 | -3.18% |
Stellar | XLM | 0,170083 | 0,167691 | 0,176208 | -2.28% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.2% |
World Liberty Financial | WLFI | 0,079377 | 0,078633 | 0,082407 | -3.5% |
Cronos | CRO | 0,070210 | 0,069991 | 0,072029 | -2.16% |
Toncoin | TON | 1,33 | 1,33 | 1,42 | -6.13% |
Monero | XMR | 350,16 | 342,34 | 351,00 | 0.78% |
Wrapped eETH | WEETH | 2.557,99 | 2.544,93 | 2.659,41 | -3.32% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.05% |
Canton Coin | CC | 0,146260 | 0,145020 | 0,150833 | -2.5% |
Aster | ASTER | 0,67 | 0,66 | 0,70 | -2.01% |
ZCash | ZEC | 322,91 | 318,43 | 341,67 | -1.67% |
Hedera Hashgraph | HBAR | 0,089062 | 0,087961 | 0,091532 | -2.05% |
Avalanche | AVAX | 9,39 | 9,31 | 9,85 | -4.2% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.01% |
Litecoin | LTC | 55,64 | 55,20 | 56,83 | -1.88% |
XT.com Token | XT | 4,27 | 4,21 | 4,45 | -2.8% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Mantle | MANTLE | 0,66 | 0,66 | 0,69 | -3.2% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -4.13% |
Tether Gold | XAUT | 4.778,57 | 4.626,53 | 4.978,99 | -0.55% |
Uniswap Protocol Token | UNI | 3,37 | 3,33 | 3,52 | -3.76% |
Monad | MON | 0,032392 | 0,032257 | 0,035530 | -7.74% |
RaveDAO | RAVE | 3,06 | 2,33 | 28,69 | -85.74% |
OFFICIAL TRUMP | TRUMP | 2,88 | 2,86 | 3,08 | -5.99% |
VINCI | VINCI | 9,41 | 9,36 | 9,69 | -2.02% |
Pi Network | PI | 0,173400 | 0,171300 | 0,188999 | -3.15% |
Bittensor | TAO | 245,53 | 244,23 | 263,26 | -6.16% |
Worldcoin | WLD | 0,266513 | 0,263051 | 0,287905 | -6.27% |
Ondo | ONDO | 0,258955 | 0,255720 | 0,273778 | -5.01% |
PAX Gold | PAXG | 4.790,41 | 4.691,89 | 4.916,05 | -0.59% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Polkadot | DOT | 1,28 | 1,27 | 1,34 | -3.51% |
Gatechain Token | GT | 7,17 | 6,99 | 7,57 | -1.34% |
Morpho | MORPHO | 1,92 | 1,90 | 2,00 | -1.39% |
Pump.fun | PUMP | 0,001885 | 0,001867 | 0,002040 | -7.23% |
Ethena | ENA | 0,121338 | 0,118777 | 0,132195 | -7.14% |
LayerZero | ZRO | 1,82 | 1,78 | 2,01 | -9.09% |
Sky | SKY | 0,076206 | 0,076110 | 0,079010 | -2.8% |
OKB | OKB | 84,31 | 83,56 | 87,41 | -2.7% |
Near | NEAR | 1,35 | 1,35 | 1,42 | -4.73% |
Bitget token | BGB | 1,85 | 1,83 | 1,95 | -2.97% |
Aave | AAVE | 106,33 | 99,53 | 116,71 | -8.46% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -5.23% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Kite | KITE | 0,143180 | 0,140220 | 0,148870 | -2.74% |
DeXe | DEXE | 14,33 | 11,86 | 14,93 | 17.2% |
Internet Computer | ICP | 2,50 | 2,48 | 2,65 | -4.88% |
Ethereum Classic | ETC | 8,50 | 8,44 | 8,86 | -3.74% |
Arbitrum | ARB | 0,127597 | 0,126024 | 0,134342 | -3.74% |
KuCoin Token | KCS | 8,61 | 8,41 | 8,94 | -2.26% |
Jupiter | JUP | 0,178125 | 0,177020 | 0,188602 | -4.58% |
XDC Network | XDC | 0,029981 | 0,029680 | 0,032299 | -2.8% |
Plasma | XPL | 0,112962 | 0,111790 | 0,133185 | -15.18% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.19% |
Aptos | APT | 0,94 | 0,93 | 1,02 | -6.06% |
Humanity | H | 0,110910 | 0,109654 | 0,141740 | -18.43% |
Quant | QNT | 74,01 | 73,88 | 77,80 | -3.87% |
Algorand | ALGO | 0,107378 | 0,106784 | 0,113028 | -4.71% |
ETHGas | GWEI | 0,102212 | 0,079346 | 0,112636 | 21.07% |
Lighter | LIT | 1,01 | 1,01 | 1,06 | -3.31% |
Coinbase Wrapped Staked ETH | CBETH | 2.651,85 | 2.638,24 | 2.754,21 | -3.22% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.07% |
Polygon Ecosystem Token | POL | 0,089473 | 0,088790 | 0,091327 | -1.5% |
Kaspa | KAS | 0,034521 | 0,034059 | 0,036723 | -5.17% |
Jito Staked SOL | JITOSOL | 109,68 | 109,50 | 113,88 | -3.32% |
Midnight | NIGHT | 0,038270 | 0,036650 | 0,042749 | 3.04% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.733,09 | 0,000000% |
| Ethereum | ETH | 2.352,39 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 631,31 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,21 | 0,000000% |
| Hyperliquid | HYPE | 43,98 | 0,000000% |
| TRON | TRX | 0,329516 | 0,000000% |
| Staked Ether | STETH | 2.350,63 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,102212 | 21,07% |
| DeXe | DEXE | 14,33 | 17,20% |
| Midnight | NIGHT | 0,038270 | 3,04% |
| Monero | XMR | 350,16 | 0,78% |
| TRON | TRX | 0,329516 | 0,69% |
| Sky Dollar | USDS | 1,00 | 0,198930% |
| LEO Token | LEO | 10,16 | 0,197219% |
| United Stables | U | 1,00 | 0,071395% |
| Ethena USDe | USDE | 1,00 | 0,054143% |
| Dai | DAI | 1,00 | 0,012664% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 3,06 | -85,74% |
| Humanity | H | 0,110910 | -18,43% |
| Plasma | XPL | 0,112962 | -15,18% |
| LayerZero | ZRO | 1,82 | -9,09% |
| Aave | AAVE | 106,33 | -8,46% |
| Monad | MON | 0,032392 | -7,74% |
| Pump.fun | PUMP | 0,001885 | -7,23% |
| Ethena | ENA | 0,121338 | -7,14% |
| Worldcoin | WLD | 0,266513 | -6,27% |
| Bittensor | TAO | 245,53 | -6,16% |