Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.630,80 | 64.072,14 | 66.371,49 | 0.79% |
Ethereum | ETH | 2.003,42 | 1.992,94 | 2.089,64 | 0.29% |
Tether | USDT | 0,85 | 0,84 | 0,85 | 0.19% |
XRP | XRP | 1,22 | 1,22 | 1,28 | -0.71% |
Binance Coin | BNB | 538,66 | 536,01 | 551,71 | 0.4% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | 0.2% |
Solana | SOL | 73,80 | 73,76 | 76,78 | -1.37% |
Hyperliquid | HYPE | 37,72 | 36,94 | 38,62 | 1.98% |
TRON | TRX | 0,278916 | 0,273657 | 0,279128 | 1.46% |
RaveDAO | RAVE | 21,03 | 13,42 | 24,02 | 32.1% |
MemeCore | M | 3,81 | 3,11 | 4,06 | 20.64% |
Staked Ether | STETH | 2.002,92 | 1.992,14 | 2.089,43 | 0.28% |
WhiteBIT Token | WBT | 46,88 | 46,79 | 48,28 | 0.12% |
Dogecoin | DOGE | 0,081808 | 0,081808 | 0,086507 | -2.32% |
Cardano | ADA | 0,214390 | 0,214165 | 0,226776 | -1.85% |
Sui | SUI | 0,83 | 0,83 | 0,88 | -2.51% |
Chainlink | LINK | 7,98 | 7,98 | 8,35 | -1.18% |
LEO Token | LEO | 8,39 | 8,32 | 9,40 | -7.59% |
Wrapped Bitcoin | WBTC | 64.484,09 | 63.880,51 | 66.259,10 | 0.77% |
Bitcoin Cash | BCH | 379,81 | 379,79 | 390,88 | -0.37% |
Rain | RAIN | 0,006526 | 0,006277 | 0,006800 | 0.82% |
Wrapped Beacon ETH | WBETH | 2.195,14 | 2.183,07 | 2.290,25 | 0.32% |
Stellar | XLM | 0,143919 | 0,143350 | 0,150264 | 0.19% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,86 | -0.94% |
World Liberty Financial | WLFI | 0,067877 | 0,067654 | 0,071090 | -2.03% |
Toncoin | TON | 1,19 | 1,18 | 1,21 | -0.74% |
Cronos | CRO | 0,059999 | 0,059883 | 0,062304 | -0.66% |
Monero | XMR | 297,54 | 286,05 | 305,99 | 0.7% |
Wrapped eETH | WEETH | 2.180,72 | 2.169,31 | 2.274,78 | 0.28% |
Ethena USDe | USDE | 0,85 | 0,84 | 0,85 | 0.18% |
Canton Coin | CC | 0,124690 | 0,124624 | 0,129402 | -1.44% |
ZCash | ZEC | 276,00 | 275,32 | 301,42 | -2.39% |
Aster | ASTER | 0,57 | 0,57 | 0,59 | -1.73% |
Hedera Hashgraph | HBAR | 0,075073 | 0,074936 | 0,079017 | -2.75% |
Avalanche | AVAX | 8,00 | 7,99 | 8,46 | -2.36% |
Litecoin | LTC | 47,66 | 47,54 | 48,51 | -0.01% |
Dai | DAI | 0,84 | 0,85 | 0,85 | -1.73% |
XT.com Token | XT | 3,64 | 3,59 | 3,83 | -0.24% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.21% |
Mantle | MANTLE | 0,56 | 0,56 | 0,60 | -1.85% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.19% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -1.84% |
Tether Gold | XAUT | 4.073,52 | 3.967,47 | 4.207,98 | 0.47% |
Uniswap Protocol Token | UNI | 2,87 | 2,87 | 3,03 | -2.05% |
Monad | MON | 0,028327 | 0,028243 | 0,031553 | -1.97% |
OFFICIAL TRUMP | TRUMP | 2,49 | 2,48 | 2,62 | -3.02% |
Pi Network | PI | 0,154220 | 0,150898 | 0,160561 | -0.06% |
VINCI | VINCI | 8,01 | 7,94 | 8,30 | 0.53% |
Worldcoin | WLD | 0,235173 | 0,234626 | 0,269363 | -9.51% |
Bittensor | TAO | 211,84 | 210,78 | 227,04 | -1.92% |
Ondo | ONDO | 0,222626 | 0,222549 | 0,237257 | -1.53% |
PAX Gold | PAXG | 4.077,18 | 3.974,49 | 4.219,49 | 0.43% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0% |
Polkadot | DOT | 1,10 | 1,10 | 1,15 | -0.98% |
Gatechain Token | GT | 6,13 | 5,95 | 6,48 | -0.9% |
Pump.fun | PUMP | 0,001637 | 0,001637 | 0,001753 | -3.99% |
Morpho | MORPHO | 1,63 | 1,59 | 1,74 | 2.51% |
LayerZero | ZRO | 1,62 | 1,62 | 1,74 | -1.99% |
Sky | SKY | 0,065517 | 0,065432 | 0,067372 | -0.42% |
Ethena | ENA | 0,102187 | 0,095143 | 0,115945 | 6.64% |
Near | NEAR | 1,19 | 1,18 | 1,22 | 0.2% |
Aave | AAVE | 94,68 | 94,62 | 100,81 | -4.85% |
OKB | OKB | 72,02 | 71,27 | 76,02 | -1.68% |
Bitget token | BGB | 1,60 | 1,60 | 1,63 | -0.98% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.62% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.15% |
Internet Computer | ICP | 2,16 | 2,16 | 2,28 | -2.78% |
Kite | KITE | 0,120260 | 0,118750 | 0,127730 | -4.76% |
Humanity | H | 0,114530 | 0,101000 | 0,118050 | 13.4% |
DeXe | DEXE | 11,97 | 9,68 | 12,48 | 17.2% |
Ethereum Classic | ETC | 7,30 | 7,29 | 7,57 | -0.77% |
Arbitrum | ARB | 0,109008 | 0,108883 | 0,115524 | -3.98% |
Jupiter | JUP | 0,155247 | 0,155247 | 0,160916 | -0.74% |
Plasma | XPL | 0,102899 | 0,102875 | 0,116072 | -9.43% |
KuCoin Token | KCS | 7,29 | 7,15 | 7,65 | -0.37% |
XDC Network | XDC | 0,025797 | 0,025790 | 0,027591 | -4.17% |
Aptos | APT | 0,81 | 0,81 | 0,86 | -1.72% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.4% |
Quant | QNT | 64,18 | 63,90 | 67,83 | -0.87% |
Algorand | ALGO | 0,092272 | 0,092073 | 0,099614 | -5.75% |
Coinbase Wrapped Staked ETH | CBETH | 2.258,43 | 2.246,56 | 2.356,38 | 0.26% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.15% |
Polygon Ecosystem Token | POL | 0,076110 | 0,075478 | 0,077701 | -0.14% |
Jito Staked SOL | JITOSOL | 95,40 | 95,40 | 95,50 | -0.1% |
Kaspa | KAS | 0,029228 | 0,029161 | 0,031541 | -4.12% |
DoubleZero | 2Z | 0,077351 | 0,077040 | 0,083108 | 0.4% |
Cosmos | ATOM | 1,53 | 1,53 | 1,58 | -0.53% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.630,80 | 0,000000% |
| Ethereum | ETH | 2.003,42 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 538,66 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,80 | 0,000000% |
| Hyperliquid | HYPE | 37,72 | 0,000000% |
| TRON | TRX | 0,278916 | 0,000000% |
| RaveDAO | RAVE | 21,03 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 21,03 | 32,10% |
| MemeCore | M | 3,81 | 20,64% |
| DeXe | DEXE | 11,97 | 17,20% |
| Humanity | H | 0,114530 | 13,40% |
| Ethena | ENA | 0,102187 | 6,64% |
| Morpho | MORPHO | 1,63 | 2,51% |
| Hyperliquid | HYPE | 37,72 | 1,98% |
| TRON | TRX | 0,278916 | 1,46% |
| Rain | RAIN | 0,006526 | 0,82% |
| Bitcoin | BTC | 64.630,80 | 0,79% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,235173 | -9,51% |
| Plasma | XPL | 0,102899 | -9,43% |
| LEO Token | LEO | 8,39 | -7,59% |
| Algorand | ALGO | 0,092272 | -5,75% |
| Aave | AAVE | 94,68 | -4,85% |
| Kite | KITE | 0,120260 | -4,76% |
| XDC Network | XDC | 0,025797 | -4,17% |
| Kaspa | KAS | 0,029228 | -4,12% |
| Pump.fun | PUMP | 0,001637 | -3,99% |
| Arbitrum | ARB | 0,109008 | -3,98% |