Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.387,18 | 64.166,23 | 65.904,60 | -2.24% |
Ethereum | ETH | 1.999,08 | 1.990,01 | 2.076,57 | -3.25% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0% |
XRP | XRP | 1,22 | 1,21 | 1,27 | -3.2% |
Binance Coin | BNB | 536,87 | 534,43 | 551,71 | -1.74% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.03% |
Solana | SOL | 73,25 | 73,01 | 76,06 | -3.36% |
Hyperliquid | HYPE | 37,56 | 37,22 | 38,62 | -0.99% |
TRON | TRX | 0,279986 | 0,277717 | 0,280746 | 0.65% |
Staked Ether | STETH | 1.997,51 | 1.987,14 | 2.076,36 | -3.31% |
MemeCore | M | 3,12 | 2,77 | 4,06 | -3.44% |
WhiteBIT Token | WBT | 46,74 | 46,58 | 47,98 | -2.46% |
Dogecoin | DOGE | 0,080878 | 0,080182 | 0,085502 | -5.04% |
Cardano | ADA | 0,212414 | 0,210482 | 0,222679 | -4.14% |
Sui | SUI | 0,82 | 0,81 | 0,86 | -5.25% |
LEO Token | LEO | 8,36 | 8,33 | 8,56 | -2.24% |
Chainlink | LINK | 7,92 | 7,88 | 8,25 | -3.51% |
Wrapped Bitcoin | WBTC | 64.251,90 | 63.974,33 | 65.766,43 | -2.22% |
Bitcoin Cash | BCH | 377,60 | 377,39 | 387,58 | -2.36% |
Rain | RAIN | 0,006554 | 0,006277 | 0,006626 | -1.07% |
Wrapped Beacon ETH | WBETH | 2.190,59 | 2.179,86 | 2.275,71 | -3.21% |
Stellar | XLM | 0,144384 | 0,142618 | 0,149757 | -2.49% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.51% |
World Liberty Financial | WLFI | 0,067235 | 0,066655 | 0,070010 | -3.92% |
Cronos | CRO | 0,059600 | 0,059341 | 0,061148 | -2.53% |
Toncoin | TON | 1,13 | 1,13 | 1,21 | -5.74% |
Monero | XMR | 297,76 | 286,47 | 304,79 | 0.72% |
Wrapped eETH | WEETH | 2.173,80 | 2.163,94 | 2.260,35 | -3.35% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.04% |
Canton Coin | CC | 0,124450 | 0,123244 | 0,128240 | -2.41% |
Aster | ASTER | 0,57 | 0,57 | 0,59 | -2.1% |
ZCash | ZEC | 273,68 | 271,11 | 289,86 | -2.05% |
Hedera Hashgraph | HBAR | 0,075733 | 0,074771 | 0,077757 | -2.03% |
Dai | DAI | 0,85 | 0,84 | 0,85 | 0.54% |
Avalanche | AVAX | 7,99 | 7,93 | 8,37 | -4.17% |
Litecoin | LTC | 47,29 | 47,00 | 48,28 | -1.89% |
XT.com Token | XT | 3,63 | 3,58 | 3,78 | -2.81% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.02% |
Mantle | MANTLE | 0,56 | 0,56 | 0,59 | -3.18% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.01% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -4.07% |
Tether Gold | XAUT | 4.068,25 | 3.985,68 | 4.174,46 | -0.61% |
Uniswap Protocol Token | UNI | 2,86 | 2,83 | 2,99 | -3.9% |
Monad | MON | 0,027639 | 0,027419 | 0,030152 | -7.27% |
RaveDAO | RAVE | 2,53 | 2,00 | 24,02 | -86.13% |
OFFICIAL TRUMP | TRUMP | 2,44 | 2,43 | 2,62 | -6.14% |
VINCI | VINCI | 8,00 | 7,96 | 8,24 | -2% |
Pi Network | PI | 0,148959 | 0,145160 | 0,160561 | -2.14% |
Bittensor | TAO | 208,84 | 207,69 | 223,83 | -6.09% |
Worldcoin | WLD | 0,226259 | 0,223829 | 0,245510 | -6.42% |
Ondo | ONDO | 0,220185 | 0,217384 | 0,232593 | -5.01% |
PAX Gold | PAXG | 4.071,18 | 3.988,80 | 4.177,70 | -0.61% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.07% |
Gatechain Token | GT | 6,09 | 5,94 | 6,43 | -1.37% |
Polkadot | DOT | 1,09 | 1,08 | 1,14 | -3.47% |
Morpho | MORPHO | 1,63 | 1,61 | 1,68 | -1.49% |
Pump.fun | PUMP | 0,001605 | 0,001588 | 0,001734 | -7.08% |
Ethena | ENA | 0,102732 | 0,100905 | 0,112198 | -7.53% |
LayerZero | ZRO | 1,54 | 1,51 | 1,71 | -9.56% |
Sky | SKY | 0,064752 | 0,064660 | 0,067136 | -2.86% |
OKB | OKB | 71,64 | 71,04 | 74,28 | -2.74% |
Near | NEAR | 1,15 | 1,15 | 1,21 | -4.98% |
Bitget token | BGB | 1,57 | 1,57 | 1,63 | -3.44% |
Aave | AAVE | 88,46 | 84,65 | 99,11 | -10.43% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -4.99% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.22% |
Kite | KITE | 0,121220 | 0,118750 | 0,126220 | -2.96% |
Internet Computer | ICP | 2,12 | 2,11 | 2,24 | -4.94% |
DeXe | DEXE | 12,06 | 10,39 | 12,61 | 15.34% |
Ethereum Classic | ETC | 7,24 | 7,18 | 7,53 | -3.51% |
Arbitrum | ARB | 0,108353 | 0,107118 | 0,114311 | -3.7% |
KuCoin Token | KCS | 7,32 | 7,15 | 7,60 | -2.29% |
Jupiter | JUP | 0,151163 | 0,150301 | 0,160417 | -4.93% |
XDC Network | XDC | 0,025492 | 0,025273 | 0,027470 | -3.07% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.01% |
Aptos | APT | 0,80 | 0,79 | 0,86 | -6.38% |
Plasma | XPL | 0,095955 | 0,095253 | 0,113170 | -15.21% |
Humanity | H | 0,093560 | 0,093560 | 0,116680 | -19.81% |
Quant | QNT | 63,05 | 62,80 | 66,00 | -3.65% |
Algorand | ALGO | 0,091030 | 0,090849 | 0,096109 | -4.91% |
Coinbase Wrapped Staked ETH | CBETH | 2.253,56 | 2.243,28 | 2.340,92 | -3.25% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.01% |
Polygon Ecosystem Token | POL | 0,076124 | 0,075418 | 0,077701 | -1.58% |
Jito Staked SOL | JITOSOL | 93,98 | 93,97 | 95,50 | -1.59% |
Kaspa | KAS | 0,029135 | 0,028973 | 0,031213 | -5.69% |
Midnight | NIGHT | 0,032250 | 0,031150 | 0,032500 | 1.67% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.387,18 | 0,000000% |
| Ethereum | ETH | 1.999,08 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 536,87 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,25 | 0,000000% |
| Hyperliquid | HYPE | 37,56 | 0,000000% |
| TRON | TRX | 0,279986 | 0,000000% |
| Staked Ether | STETH | 1.997,51 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,06 | 15,34% |
| Midnight | NIGHT | 0,032250 | 1,67% |
| Monero | XMR | 297,76 | 0,72% |
| TRON | TRX | 0,279986 | 0,65% |
| Ripple USD | RLUSD | 0,85 | 0,215766% |
| Dai | DAI | 0,85 | 0,54% |
| Ethena USDe | USDE | 0,85 | 0,035302% |
| USD Coin | USDC | 0,85 | 0,026567% |
| United Stables | U | 0,85 | 0,011385% |
| RaveDAO | RAVE | 2,53 | -86,13% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 2,53 | -86,13% |
| Humanity | H | 0,093560 | -19,81% |
| Plasma | XPL | 0,095955 | -15,21% |
| Aave | AAVE | 88,46 | -10,43% |
| LayerZero | ZRO | 1,54 | -9,56% |
| Ethena | ENA | 0,102732 | -7,53% |
| Monad | MON | 0,027639 | -7,27% |
| Pump.fun | PUMP | 0,001605 | -7,08% |
| Worldcoin | WLD | 0,226259 | -6,42% |
| Aptos | APT | 0,80 | -6,38% |