Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.434.049,89 | 3.363.478,25 | 3.509.075,01 | 1.22% |
Ethereum | ETH | 106.552,90 | 104.638,09 | 110.478,47 | 0.87% |
Tether | USDT | 44,90 | 44,76 | 44,91 | 0.29% |
XRP | XRP | 65,04 | 64,17 | 67,63 | 0.06% |
Binance Coin | BNB | 28.474,65 | 28.165,00 | 29.101,28 | 0.57% |
USD Coin | USDC | 44,87 | 44,72 | 44,89 | 0.29% |
Solana | SOL | 3.920,91 | 3.910,65 | 4.067,63 | -1.28% |
Hyperliquid | HYPE | 2.010,67 | 1.946,06 | 2.039,07 | 1.81% |
TRON | TRX | 14,71 | 14,48 | 14,79 | 1.28% |
Staked Ether | STETH | 106.531,59 | 104.596,24 | 110.467,32 | 0.88% |
WhiteBIT Token | WBT | 2.491,64 | 2.455,93 | 2.554,10 | 0.58% |
Dogecoin | DOGE | 4,34 | 4,34 | 4,58 | -1.92% |
Cardano | ADA | 11,41 | 11,40 | 12,00 | -1.39% |
Sui | SUI | 44,14 | 44,01 | 46,71 | -1.36% |
Chainlink | LINK | 423,87 | 423,64 | 441,47 | -0.78% |
LEO Token | LEO | 446,01 | 436,85 | 497,10 | -7.2% |
Wrapped Bitcoin | WBTC | 3.426.151,91 | 3.354.739,06 | 3.503.132,61 | 1.21% |
Bitcoin Cash | BCH | 20.174,83 | 19.724,78 | 20.905,67 | 0.36% |
Wrapped Beacon ETH | WBETH | 116.739,36 | 114.620,56 | 121.084,41 | 0.89% |
Stellar | XLM | 7,67 | 7,49 | 7,93 | 1.18% |
Sky Dollar | USDS | 44,56 | 44,92 | 45,17 | -2.2% |
World Liberty Financial | WLFI | 3,58 | 3,57 | 3,77 | -2.1% |
Toncoin | TON | 62,90 | 62,40 | 64,30 | -1.87% |
Cronos | CRO | 3,18 | 3,08 | 3,35 | -0.23% |
Monero | XMR | 15.643,86 | 15.016,08 | 16.247,19 | -0.14% |
Wrapped eETH | WEETH | 115.982,83 | 113.898,56 | 120.266,87 | 0.86% |
Ethena USDe | USDE | 44,90 | 44,83 | 44,76 | 0.34% |
ZCash | ZEC | 14.868,04 | 14.056,67 | 16.165,89 | -0.98% |
Aster | ASTER | 30,08 | 29,93 | 31,40 | -2.02% |
Hedera Hashgraph | HBAR | 3,97 | 3,97 | 4,20 | -2.76% |
Avalanche | AVAX | 426,98 | 425,81 | 448,16 | -1.44% |
Dai | DAI | 44,77 | 44,92 | 44,59 | 0.14% |
Litecoin | LTC | 2.511,46 | 2.499,45 | 2.571,07 | -0.12% |
XT.com Token | XT | 193,29 | 188,35 | 202,48 | -0.01% |
World Liberty Financial USD | USD1 | 44,87 | 44,82 | 44,77 | 0.23% |
Mantle | MANTLE | 29,96 | 29,30 | 31,94 | -0.85% |
PayPal USD | PYUSD | 44,87 | 44,77 | 44,77 | 0.26% |
Shiba Inu | SHIB | 0,000277 | 0,000276 | 0,000290 | -0.68% |
Uniswap Protocol Token | UNI | 153,45 | 152,16 | 160,58 | -0.56% |
Tether Gold | XAUT | 215.556,85 | 208.273,12 | 222.736,28 | 0.88% |
OFFICIAL TRUMP | TRUMP | 132,10 | 131,90 | 138,10 | -2.37% |
Pi Network | PI | 8,19 | 7,97 | 8,48 | 1.39% |
VINCI | VINCI | 429,26 | 417,07 | 438,63 | 1.77% |
Worldcoin | WLD | 12,71 | 12,48 | 14,27 | -10.43% |
Bittensor | TAO | 11.244,00 | 11.046,00 | 11.986,00 | 0.11% |
Ondo | ONDO | 11,91 | 11,76 | 12,54 | -0.33% |
PAX Gold | PAXG | 215.553,57 | 208.641,43 | 223.085,30 | 0.74% |
Global Dollar | USDG | 44,86 | 44,81 | 44,75 | 0.23% |
Gatechain Token | GT | 327,88 | 312,56 | 344,96 | -0.11% |
Polkadot | DOT | 58,37 | 58,10 | 60,71 | -0.99% |
Pump.fun | PUMP | 0,088200 | 0,087904 | 0,092997 | -2.11% |
Morpho | MORPHO | 86,10 | 78,21 | 92,22 | 4.53% |
Ethena | ENA | 5,48 | 4,90 | 6,12 | 8.61% |
LayerZero | ZRO | 85,90 | 80,00 | 92,07 | -2.61% |
Sky | SKY | 3,47 | 3,45 | 3,57 | -0.32% |
Near | NEAR | 62,88 | 61,52 | 64,61 | -1.44% |
Aave | AAVE | 5.093,48 | 5.063,45 | 5.329,06 | -1.56% |
OKB | OKB | 3.825,66 | 3.741,58 | 4.019,06 | -1.06% |
Falcon USD | USDF | 44,84 | 44,76 | 44,68 | 0.02% |
Bitget token | BGB | 84,60 | 81,09 | 89,49 | -0.13% |
Pepe | PEPE | 0,000174 | 0,000173 | 0,000185 | -1.33% |
Internet Computer | ICP | 115,50 | 115,50 | 120,70 | -1.53% |
Ripple USD | RLUSD | 44,87 | 44,83 | 44,74 | 0.27% |
Kite | KITE | 6,48 | 6,29 | 6,76 | -2.68% |
DeXe | DEXE | 633,82 | 497,86 | 647,95 | 19.83% |
Ethereum Classic | ETC | 386,81 | 383,62 | 400,62 | -1.05% |
Arbitrum | ARB | 5,83 | 5,79 | 6,13 | -0.04% |
Jupiter | JUP | 8,29 | 8,17 | 8,52 | -0.38% |
Plasma | XPL | 5,57 | 5,57 | 6,16 | -7.63% |
KuCoin Token | KCS | 386,47 | 375,44 | 406,89 | -0.66% |
XDC Network | XDC | 1,41 | 1,32 | 1,50 | -0.3% |
Aptos | APT | 43,41 | 43,25 | 45,65 | -3.35% |
USDD | USDD | 44,72 | 44,89 | 44,75 | -0.15% |
Quant | QNT | 3.401,78 | 3.319,70 | 3.612,63 | -0.44% |
Algorand | ALGO | 4,94 | 4,94 | 5,28 | -6.24% |
Lighter | LIT | 46,88 | 46,59 | 50,63 | -1.99% |
Coinbase Wrapped Staked ETH | CBETH | 120.116,02 | 117.954,33 | 124.581,05 | 0.84% |
United Stables | U | 44,86 | 44,74 | 44,86 | 0.27% |
Kaspa | KAS | 1,57 | 1,53 | 1,69 | -1.08% |
Polygon Ecosystem Token | POL | 4,04 | 4,00 | 4,10 | -0.22% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.434.049,89 | 0,000000% |
| Ethereum | ETH | 106.552,90 | 0,000000% |
| Tether | USDT | 44,90 | 0,000000% |
| XRP | XRP | 65,04 | 0,000000% |
| Binance Coin | BNB | 28.474,65 | 0,000000% |
| USD Coin | USDC | 44,87 | 0,000000% |
| Solana | SOL | 3.920,91 | 0,000000% |
| Hyperliquid | HYPE | 2.010,67 | 0,000000% |
| TRON | TRX | 14,71 | 0,000000% |
| Staked Ether | STETH | 106.531,59 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 633,82 | 19,83% |
| Ethena | ENA | 5,48 | 8,61% |
| Morpho | MORPHO | 86,10 | 4,53% |
| VINCI | VINCI | 429,26 | 1,77% |
| Pi Network | PI | 8,19 | 1,39% |
| TRON | TRX | 14,71 | 1,28% |
| Bitcoin | BTC | 3.434.049,89 | 1,22% |
| Wrapped Bitcoin | WBTC | 3.426.151,91 | 1,21% |
| Stellar | XLM | 7,67 | 1,18% |
| Hyperliquid | HYPE | 2.010,67 | 1,81% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,71 | -10,43% |
| Plasma | XPL | 5,57 | -7,63% |
| LEO Token | LEO | 446,01 | -7,20% |
| Algorand | ALGO | 4,94 | -6,24% |
| Aptos | APT | 43,41 | -3,35% |
| Hedera Hashgraph | HBAR | 3,97 | -2,76% |
| Kite | KITE | 6,48 | -2,68% |
| LayerZero | ZRO | 85,90 | -2,61% |
| OFFICIAL TRUMP | TRUMP | 132,10 | -2,37% |
| Sky Dollar | USDS | 44,56 | -2,20% |